DN-QOL | ||||||
---|---|---|---|---|---|---|
Variables | Total | Physical functioning | ADL | Symptoms | Small fibers | Autonomic |
*NDS | ρ=0.71 p<0.001 | ρ=0.64 p<0.001 | ρ=0.60 p<0.001 | ρ=-0.36 p=0.002 | ρ=0.62 p<0.001 | ρ=0.55 p<0.001 |
**NSS | ρ= 0.81 p<0.001 | ρ=-0.79 p<0.001 | ρ=0.85 p<0.001 | ρ= 0.68 p<0.001 | ρ=0.80p<0.001 | ρ 0.80p<0.001 |
Body mass index | ρ=0.10 p=0.093 | ρ= 0.09 p=0.119 | ρ=0.16 p=0.005 | ρ=-0.13 p=0.029 | ρ=0.11 p-=0.061 | ρ=0.15 p<0.008 |
Duration of DM | ρ=0.82 p<0.001 | ρ=0.79 p<0.001 | ρ=0.77 p<0.001 | ρ= 0.75 p<0.001 | ρ=0.76 p<0.001 | ρ=0.73 p<0.001 |
Hemoglobin A1C | ρ=0.30 p<0.001 | ρ=0.30 p<0.001 | ρ=0.30 p<0.001 | ρ= 0.22 p=0.001 | ρ=0.27 p=0.001 | ρ=0.26 p<0.001 |
Age | ρ=0.008 p=0.896 | ρ=0.01 p=0.9317 | ρ=0.01 p=0.936 | ρ= 0.06 p=0.291 | ρ=0.02 p=0.735 | ρ=0.05 p=0.399 |
*NDS: neuropathy disability score, **NSS: neuropathy symptoms score HRQoL:health-realted qulaity of life, DN: diabetic neuropathy, DM: diabetic mellitus, ADL: activity of daily living