Characteristics | Code status | P-value | ||
---|---|---|---|---|
Full code | Support code | Comfort code | ||
Admission | ||||
None | 45 (69.2) | 12 (18.5) | 8 (12.3) | <0.001 |
One or more admissions | 35 (34.3) | 41 (40.2) | 26 (25.5) | |
ER visits | ||||
None | 38 (61.3) | 13 (21) | 11 (17.7) | 0.022* |
One or more | 42 (40) | 40 (38.1) | 23 (21.9) |
Values are presented as number and percentage (%). Admission and emergency room (ER) visits over the study period. Only significant comparisons are presented. *Pearson’s Chi-square test