Group | At admission to OT (Mean±SD) | Immediately after anesthesia (Mean±SD) | At skin incision (Mean±SD) | At delivery (Mean±SD) | After skin suturing (Mean±SD) | 2 hours postoperative (Mean±SD) | F for time (P-value) | F for group (P-value) | F for time* group interaction (P-value) |
---|---|---|---|---|---|---|---|---|---|
SBP | 86.957 (0.000) | 2.217 (0.137) | 0.672 (0.597) | ||||||
VR group (n=176) | 129.89±19.44 | 114.98±15.47 | 112.00±21.22 | 115.08±13.84 | 113.64±13.34 | 117.54±10.27 | |||
Control group (n=175) | 128.57±16.04 | 113.46±22.57 | 111.50±17.60 | 111.18±17.52 | 112.26±12.69 | 115.51±11.27 | |||
F(P-value) | 0.485(0.486) | 0.538(0.464) | 0.057(0.811) | 5.331(0.022) | 0.984(0.322) | 3.094(0.079) | |||
DBP | 145.611 (0.000) | 8.678 (0.003) | 1.809 (0.124) | ||||||
VR group (n=176) | 76.21±10.19 | 73.77±13.95 | 62.71±13.35 | 62.51±9.31 | 65.25±10.90 | 71.01±7.97 | |||
Control group(n=175) | 74.58±12.31 | 71.85±18.23 | 60.37±9.21 | 57.26±15.93 | 63.02±8.83 | 69.68±7.80 | |||
F(P-value) | 1.819(0.178) | 1.229(0.268) | 3.644(0.057) | 14.211(0.000) | 4.413(0.036) | 2.496(0.115) | |||
HR | 65.847 (0.000) | 1.854 (0.174) | 3.254 (0.024) | ||||||
VR group (n=176) | 101.15±20.54 | 97.95±18.69 | 91.46±22.05 | 90.46±17.27 | 87.15±12.44 | 87.08±10.22 | |||
Control group (n=175) | 100.46±17.65 | 96.88±16.28 | 93.89±11.88 | 92.68±12.30 | 91.59±10.38 | 89.85±6.52 | |||
F(P-value) | 0.114(0.736) | 0.326(0.568) | 1.642(0.201) | 1.910(0.168) | 13.166(0.000) | 9.145(0.003) | |||
SpO2 | 29.329 (0.000) | 2.389 (0.123) | 1.010 (0.397) | ||||||
VR group (n=176) | 98.58±1.01 | 98.47±1.11 | 98.38±1.42 | 98.21±1.50 | 98.40±1.33 | 99.02±0.77 | |||
Control group (n=175) | 98.62±1.40 | 98.29±1.38 | 98.21±1.16 | 97.92±1.75 | 98.33±1.07 | 98.90±0.70 | |||
F(P-value) | 0.110(0.740) | 1.805(0.180) | 1.475(0.225) | 2.875(0.091) | 0.360(0.549) | 2.096(0.149) |
Bold values indicate a significant difference between VR and control groups (p<0.05). VR: virtual reality, OT: operating theatre, VR: virtual reality, SBP.: systolic blood pressure, DBP: diastolic blood pressure, SpO2: peripheral oxygen saturation, HR: heart rate