NCS(Abnormal=73 Normal=9) | Mean | MD | 95%CI of MD | P-value |
---|---|---|---|---|
All | ||||
Abnormal | 78.89 (23.4) | 19.45 | 3.01, 35.88 | 0.011 |
Normal | 59.44 (23.3) | |||
Physical functioning | ||||
Abnormal | 35.14 (10.6) | 9.69 | 2.27, 8.56 | 0.005 |
Normal | 25.44 (9.7) | |||
ADLS | ||||
Abnormal | 12.19 (5.9) | 4.41 | 0.31, 17.07 | 0.019 |
Normal | 7.78 (6.0) | |||
Symptoms | ||||
Abnormal | 12.12 (5.9) | -0.76 | -4.18, 2.65 | 0.672 |
Normal | 12.89 (3.4) | |||
Small fibers | ||||
Abnormal | 11.23 (3.6) | 3.68 | 1.08, 6.27 | 0.003 |
Normal | 7.56 (4.1) | |||
Autonomic | ||||
Abnormal | 8.21 (3.1) | |||
Normal | 5.78 (3.0) | 2.43 | 0.23, 4.62 | 0.015 |
MD: mean difference, NCS: nerve conduction studies, ADLS: activities of daily living