HRQoLdomains | Mean±SD | MD | 95%CI of MD | P-value |
---|---|---|---|---|
DM with DN versus DM without DN | ||||
Physical functioning | ||||
DM with DN | 31.6 ± 11.2 | 26.47 | 24.00, 28.96 | <0.001 |
DM without DN | 5.2 ± 6.2 | |||
ADLS | ||||
DM with DN | 10.2 ± 6.2 | 10.00 | 8.77, 11.23 | <0.001 |
DM without DN | 0.2 ± 0.9 | |||
Symptoms | ||||
DM with DN | 11.8 ± 4.9 | 9.81 | 8.80, 10.83 | <0.001 |
DM without DN | 2.0 ± 1.8 | |||
Small fibers | ||||
DM with DN | 9.9 ± 4.1 | 9.28 | 8.38,10.17 | <0.001 |
DM without DN | 0.6 ± 1.9 | |||
Autonomic | ||||
DM with DN | 7.2 ± 3.5 | 6.81 | 6.10,7.53 | <0.001 |
DM without DN | 0.4 ± 1.2 | |||
Overall | ||||
DM with DN | 70.8 ± 24.8 | 62.37 | 57.21,67.53 | <0.001 |
DM without DN | 8.4 ± 9.2 | |||
DM with DN versus healthy population | ||||
Physical functioning | ||||
DM with DN | 31.6 ± 11.2 | 31.61 | 29.42, 33.79 | <0.001 |
Healthy population | 0.01 ± 0.02 | |||
ADLS | ||||
DM with DN | 10.2 ± 6.2 | 10.23 | 9.01, 11.44 | <0.001 |
Healthy population | 0.095 ± 0 | |||
Symptoms | ||||
DM with DN | 11.8 ± 4.9 | 9.24 | 8.12,10.35 | <0.001 |
Healthy population | 2.6 ± 2.9 | |||
Small fibers | ||||
DM with DN | 9.9 ± 4.1 | 9.91 | 9.10, 0.72 | <0.001 |
Healthy population | 0.1 ± 0.02 | |||
Autonomic | ||||
DM with DN | 70 ± 3.5 | 7.21 | 6.53, 7.89 | <0.001 |
Healthy population | 0.1 ± 0.01 | |||
Overall | ||||
DM with DN | 70.8 ± 32 | 70.79 | 65.96, 75.63 | <0.001 |
Healthy population | 0.1 ± 0.03 |
HRQoL: health-realted qulaity of life, MD: mean difference, DN: diabetic neuropathy, DM: diabetic mellitus, SD: standard deviation, ADLS: activities of daily living