ID | Country | Stunting* | Underweight† | Wasting‡ | Overweight§ |
---|---|---|---|---|---|
1 | Bahrain (1995) | 13.6 | 7.6 | 6.6 | 4.9 |
2 | Lebanon (2004) | 16.5 | 4.2 | 6.6 | 16.7 |
3 | Egypt (2014) | 22.3 | 7.0 | 9.5 | 15.7 |
4 | Tunisia (2018) | 8.4 | 1.6 | 2.1 | 17.2 |
5 | Oman (2017) | 11.4 | 11.2 | 9.3 | 4.2 |
6 | Islamic Republic of Iran (2010) | 6.8 | 4.1 | 4.0 | 11.8 |
7 | Libya (2014) | 38.1 | 11.7 | 10.2 | 29.6 |
8 | Saudi Arabia (2007) | 9.3 | 5.3 | 10.8 | 6.1 |
9 | Qatar (1996) | 11.6 | 4.8 | 2.1 | 10.4 |
10 | Syrian Arab Republic (2009) | 27.9 | 10.4 | 11.6 | 17.9 |
11 | United Arab Emirates (1995) | 16.7 | 14.4 | 15.2 | Data unavailable |
12 | Morocco (2017/18) | 15.1 | 2.6 | 2.6 | 10.9 |
13 | Kuwait (2017) | 6.4 | 3.0 | 2.5 | 5.1 |
14 | Jordan (2012) | 7.8 | 3.0 | 2.4 | 4.7 |
15 | Yemen (2013) | 46.4 | 39.9 | 16.4 | 2.5 |
16 | Afghanistan (2018) | 38.2 | 19.1 | 5.1 | 4.1 |
17 | Iraq (2018) | 12.6 | 3.9 | 3.0 | 6.6 |
18 | Pakistan (2017/18) | 37.6 | 23.1 | 7.1 | 2.5 |
19 | Sudan (2014) | 38.2 | 33.1 | 16.3 | 3.0 |
20 | Djibouti (2013) | 33.5 | 29.9 | 21.5 | 8.1 |
21 | Somalia (2009) | 25.3 | 22.5 | 14.3 | 3.0 |
22 | State of Palestine (2014) | 7.4 | 1.4 | 1.2 | 8.2 |
EMR | 24.2 (15.6-35.5) (2019) | 12.8 (6.4-22.6) (2019) | 7.5 (5.9-9.4) (2019) | 7.7 (6.5-9.0) (2019) |
Values are presented as percentages. *,†,‡Bahrain, 2000,2018; *,†,‡,§Lebanon,2006; *,†,‡,§Egypt,2015; *,†,‡,§Tunisia, 2018; *,†,‡,§Oman, 2017; *,†,‡Islamic Republic of Iran, 2014, 2018‡; *,†,‡,§Libya,2014; *,†,‡,§Saudi Arabia, 2007; a,b,c,dQatar, 1996; *,†,‡,§Syrian Arab Republic, 2011; *,†,‡UAE, 2018; *,†,‡,§Morocco, 2017/18; *,†,§Kuwait, 2017, 1999/2009§; *,†,‡,§ Jordan, 2012; *,†,‡,§ Yemen,2013; *,†,‡,§Afghanistan, 2018; *,†,‡,§ Iraq, 2018; *,†,‡,§ Pakistan, 2017/18; *,†,‡,§Sudan, 2014; *,†,‡,§ Djibouti, 2013; *,†,‡,§ Somalia, 2009; *,†,‡,§ State of Palestine, 2015