Diabetes –related characteristics | No/Total | OR | 95%CI of OR | P-value |
---|---|---|---|---|
Nephropathy | ||||
Present | 13/102 | 2.80 | 0.90, 10.52 | 0.048 |
Absent | 5/102 | |||
TIA | ||||
Present | 10/102 | 1.10 | 0.39,3.28 | 0.810 |
Absent | 9/102 | |||
Retinopathy | ||||
Present | 13/102 | 2.80 | 0.90, 10.52 | 0.048 |
Absent | 5/102 | |||
Hypertension | ||||
Present | 48/102 | 0.96 | 0 .54, 1.73 | 0.889 |
Absent | 49/102 | |||
Dyslipidemia | ||||
Present | 59/102 | 1.10 | 0.62,2.04 | 0.672 |
Absent | 56/102 | |||
Foot ulcers | ||||
Present | 4/102 | 2.00 | 0.28, 22.96 | 0.407 |
Absent | 2/102 | |||
Urinary incontinence | ||||
Present | 24/102 | 0.90 | 0.43,1.69 | 0.628 |
Absent | 27/102 | |||
Adherence to medications | ||||
Present | 94/102 | 0.90 | 0.26, 2.86 | 0.786 |
Absent | 95/102 | |||
Physical inactivity | ||||
Present | 94/102 | 0.60 | 0.15, 2.19 | 0.390 |
Absent | 95/102 |
OR: odds ratio, CI: confidence interval, TIA: transient ischemic attack