Parameters | ICU admission (−) | ICU admission (+) | P-value | |||
---|---|---|---|---|---|---|
Row (%) | Column (%) | Row (%) | Column (%) | |||
Trimester | First | 100.0 | 17.26 | 0.0 | 0.0 | 0.432* |
Second | 94.0 | 27.98 | 6.0 | 42.9 | ||
Third | 95.8 | 54.76 | 4.2 | 57.1 | ||
Fever | − | 94.4 | 50.60 | 5.2 | 71.4 | 0.445* |
+ | 97.6 | 49.40 | 2.4 | 28.6 | ||
Cough | − | 98.2 | 32.70 | 1.8 | 14.3 | 0,432* |
+ | 95.0 | 67.30 | 5.0 | 85.7 | ||
Shortness of breath | − | 100.0 | 53.60 | 0.0 | 0.0 | 0.006* |
+ | 91.8 | 46.40 | 8.2 | 100.0 | ||
Headache | − | 94.0 | 65.50 | 6.0 | 100.0 | 0.097* |
+ | 100.0 | 34.50 | 0.0 | 0.0 | ||
Loss of smell and taste | − | 95.7 | 91.70 | 4.3 | 100.0 | 0.426 |
+ | 100.0 | 8.30 | 0.0 | 0.0 | ||
Diarrhea | − | 95.6 | 89.90 | 4.4 | 100.0 | 0.376 |
+ | 100.0 | 10.10 | 0.0 | 0.0 | ||
Myalgia | − | 94.1 | 66.70 | 5.9 | 100.0 | 0.098* |
+ | 100.0 | 33.30 | 0.0 | 0.0 |
*Indicates p-values obtained from Fisher’s exact test. Bold values denote statistical significance at the p<0.05 level. ICU: intensive care unit