Factor | P-value | OR A | 95% CI for OR | |
---|---|---|---|---|
Lower | Upper | |||
Female | 0.004* | 1.50 | 1.10 | 1.90 |
Old age | 0.007* | 0.80 | 0.70 | 0.90 |
Non-Saudi | 0.048* | 2.00 | 1.00 | 4.30 |
University education | 0.001* | 2.90 | 2.30 | 3.80 |
Smokers | 0.001* | 2.60 | 1.70 | 3.90 |
Have chronic health problems | 0.027* | 1.60 | 1.10 | 2.30 |
Previously had positive test for COVID-19 | 0.001* | 0.60 | 0.40 | 0.80 |
AstraZeneca vaccine | 0.001* | 2.80 | 1.90 | 4.00 |
ORA: adjusted odds ratio, CI: confidence interval, *p<0.05 (significant)