Variables/Factors | Mean+ SD | Stunting | Underweight | Wasting | Overweight | (P-value) significance |
Demographic-socioeconomic determinants | ||||||
Population growth (2010-2017) (%) | 2.9±2.3 | -0.119 | 0.086 | -0.126 | -0.455* | <0.05 |
Total birth (2019) (x1000) | 872779.5±1281962.8 | 0.223 | 0.199 | 0.206 | -0.344 | >0.05 |
Male literacy rate (2013-2018) | 83.7±16.6 | -0.687† | -0.624† | -0.510* | 0.358 | <0.01; <0.05 |
Female literacy rate (2013-2018) | 73.2±23.2 | -0.688† | -0.586† | -0.488* | 0.348 | <0.01 <0.05 |
Total fertility rate/woman | 3.3±1.3 | 0.470* | 0.360 | 0.150 | -0.476* | <0.05 |
Population poverty at national level | 29.5±18.1 | 0.559* | 0.509* | 0.540* | -0.138 | <0.05 |
Health determinants | ||||||
Low birth weight (%) | 12.9±8.6 | 0.567† | 0.534* | 0.338 | -0.418 | <0.05; <0.01 |
Exclusive breastfeeding (%) | 34.3±17.9 | 0.360 | 0.344 | 0.344 | 0.131 | <0.05 |
Women anaemia (%) | 38.2±9.6 | 0.613† | 0.611† | 0.544† | -0.549† | <0.01 |
Anaemia of children >5 (%) | 36.4±15.7 | 0.658† | 0.726† | 0.552† | -0.542* | <0.05; <0.01 |
Access to improved sanitation facility (%) | 80.4±25.9 | -0.747† | -0.577† | -0.534* | 0.339 | <0.05; <0.01 |
↵† Correlation is significant at p=0.01 (2-tailed). *Correlation is significant at p=0.05 (2-tailed). Total birth (x1000)