Factors | Yes | No | P-value | ||
---|---|---|---|---|---|
n | (%) | n | (%) | ||
Age in years | |||||
18-25 | 1081 | (89.2) | 131 | (10.8) | 0.017* |
26-35 | 615 | (87.5) | 88 | (12.5) | |
36-50 | 413 | (83.1) | 84 | (16.9) | |
51-60 | 77 | (88.5) | 10 | (11.5) | |
>60 | 27 | (87.1) | 4 | (12.9) | |
Gender | |||||
Male | 897 | (86.5) | 140 | (13.5) | 0.219 |
Female | 1316 | (88.1) | 177 | (11.9) | |
Nationality | |||||
Saudi | 2097 | (87.2) | 309 | (12.8) | 0.036* |
Non-Saudi | 116 | (93.5) | 8 | (6.5) | |
Body mass index | |||||
Non obese | 1211 | (86.9) | 183 | (13.1) | 0.314 |
Overweight / obese | 1002 | (88.2) | 134 | (11.8) | |
Educational level | |||||
Below university | 456 | (76.9) | 137 | (23.1) | 0.001* |
University | 1757 | (90.7) | 180 | (9.3) | |
Work | |||||
HCWs | 606 | (89.5) | 71 | (10.5) | .061 |
Others | 1607 | (86.7) | 246 | (13.3) | |
Smoking | |||||
Yes | 384 | (93.2) | 28 | (6.8) | 0.001* |
No | 1829 | (86.4) | 289 | (13.6) | |
Chronic health problems | |||||
Yes | 332 | (89.2) | 40 | (10.8) | 0.262 |
No | 1881 | (87.2) | 277 | (12.8) | |
Had any type of allergy | |||||
Yes | 325 | (88.8) | 41 | (11.2) | 0.407 |
No | 1888 | (87.2) | 276 | (12.8) | |
Previously had positive test for COVID-19 | |||||
Yes | 401 | (82.2) | 87 | (17.8) | 0.001* |
No | 1812 | (88.7) | 230 | (11.3) | |
Type of vaccine | |||||
Pfizer | 1589 | (85.1) | 279 | (14.9) | 0.001* |
AstraZeneca | 624 | (94.3) | 38 | (5.7) | |
Infected with covid-19 after vaccination | |||||
After 1st dose | 121 | (91.7) | 11 | (8.3) | 0.288# |
After 2nd dose | 15 | (83.3) | 3 | (16.7) | |
No | 2077 | (87.3) | 303 | (12.7) |
P: Pearson X2 test, #: exact probability test, *p<0.05 (significant)