Group | Admission to OT (Mean±SD) | After skin suturing (Mean±SD) | 2 hours postoperative (Mean±SD) | F for time (P-value) | F for group (P-value) | F for time* group interaction (P-value) |
---|---|---|---|---|---|---|
B-MEPS | 1284.153 (0.000) | 109.511 (0.000) | 61.307 (0.000) | |||
VR group | 30.74±3.13 | 14.21±2.16 | 12.76±1.27 | |||
Control group | 31.17±2.84 | 17.32±2.25 | 15.41±1.69 | |||
F(P-value) | 1.784(0.183) | 173.579 (0.000) | 273.635 (0.000) | |||
NVFAS | 1454.845 (0.000) | 292.192 (0.000) | 396.826 (0.000) | |||
VR group | 9.07±0.88 | 2.09±1.19 | 1.00±0.95 | |||
Control group | 9.20±0.87 | 4.21±0.97 | 3.41±0.91 | |||
F(P-value) | 1.791(0.182) | 330.417(0.000) | 580.417(0.000) |
Bold values indicate a significant difference between groups (p<0.05). OT: operating theatre, VR: virtual reality, B-MEPS: brief measure of emotional preoperative stress, NVFAS: novel visual facial anxiety scale