Variables | Participants | P-value | ||
---|---|---|---|---|
DM with DN | DM without DN | Healthy control | ||
Age | 54.1±12.8 | 54.1±12.8 | 53.5±13.1 | 0.9752 |
Gender | ||||
Male | 53 | 53 | 53 | 1.000 |
Female | 49 | 49 | 49 | |
Occupation | ||||
Private | 55 | 9 | 1 | 0.001 |
Public | 22 | 93 | 101 | |
Others | 25 | 0 | 0 | |
Marital status | ||||
Married | 99 | 93 | 89 | 0.036 |
Single | 3 | 9 | 13 | |
Education | ||||
Educated | 88 | 82 | 73 | 0.033 |
Not educated | 14 | 20 | 29 | |
Financial satisfaction | ||||
Satisfied | 92 | 98 | 89 | 0.080 |
Not satisfied | 10 | 4 | 13 | |
Smoking | ||||
Yes | 14 | 11 | 17 | 0.475 |
No | 88 | 91 | 85 |
DN: diabetic neuropathy, DM: diabetes mellitus