- Demographic characteristics and factors associated with sleep quality in postmenopausal women (N=410).
Characteristics | Total | Sleep quality | |||
---|---|---|---|---|---|
n (%) | Mean±SD | Median | Test of sig. | P-value | |
Age (years), mean±SD | 53.04±3.15 | ||||
50-52 | 202 (49.3) | 7.28±4.28 | 5.04.03.0 | H=24.779* | <0.001* |
53-55 | 128 (31.2) | 6.97±4.38 | |||
56-60 | 80 (19.5) | 5.08±3.75 | |||
Time since menopause onset, mean±SD | 6.50±3.84 | ||||
<5 years | 181 (44.1) | 4.85±3.46 | 3.0 | ||
5-10 years | 153 (37.3) | 7.86±4.54 | 10.0 | H=27.713* | <0.001* |
≥10 years | 76 (18.5) | 6.71±4.32 | 5.0 | ||
Education | |||||
Cannot read and write/primary | 288 (70.2) | 5.78±4.02 | 4.0 | ||
Intermediate/secondary | 73 (17.8) | 6.25±4.26 | 4.0 | H=1.350 | 0.509 |
University/Master - PhD | 49 (12.0) | 7.43±4.42 | 10.0 | ||
BMI, mean±SD | 29.09±5.62 | ||||
Underweight | 15 (3.7) | 5.93±4.22 | 4.0 | ||
Normal - health weigh | 78 (19.0) | 4.69±3.23 | 3.5 | H=19.682* | <0.001* |
Overweight | 165 (40.2) | 5.80±4.24 | 4.0 | ||
Obese | 152 (37.1) | 7.16±4.29 | 5.0 | ||
Parity, mean±SD | 5.11±1.62 | ||||
0 | 9 (2.2) | 10.33±4.00 | 11.0 | ||
1-4 | 136 (33.2)2 | 5.86±3.97 | 4.0 | H=9.338* | 0.009* |
≥5 | 65 (64.6) | 6.57±4.72 | 4.0 | ||
Marital status | |||||
Single | 9 (2.2) | 9.44±2.74 | 10.0 | ||
Married | 356 (86.8) | 6.08±4.22 | 4.0 | H=5.785 | 0.055 |
Widowed or divorced | 45 (11.0) | 5.56±3.75 | 4.0 | ||
Occupation | |||||
Housewife | 307 (74.9) | 5.93±4.07 | 4.0 | ||
Employee | 63 (15.4) | 6.67±4.58 | 4.0 | H=1.350 | 0.509 |
Retired | 40 (9.8) | 6.45±4.31 | 4.5 | ||
Smoking | |||||
Yes | 13 (3.2) | 6.62±4.57 | 4.0 | ||
No | 397 (96.8) | 6.08±4.16 | 4.0 | U=2376.5 | 0.624 |
Exercise | |||||
Yes | 98 (23.9) | 6.05±4.14 | 3.0 | ||
No | 312 (76.1) | 6.24±4.29 | 4.0 | U=490.5 | 0.316 |
Having chronic illnesses | |||||
Yes | 249 (60.7) | 6.71±4.32 | 5.0 | ||
No | 161 (39.3) | 5.15±3.75 | 3.0 | U=15655.0* | <0.001* |
Frequency of sweating | |||||
Not been repeated | 292 (71.2) | 5.96±4.10 | 4.0 | ||
Once a week | 59 (14.4) | 5.76±4.02 | 4.0 | H=7.720 | 0.052 |
Twice a week | 45 (11.0) | 6.42±4.09 | 5.0 | ||
3 times a week or more | 14 (3.4) | 9.29±5.58 | 11.0 | ||
Frequency of hot flashes | |||||
Not been repeated | 191 (46.6) | 4.48±3.39 | 3.0 | ||
Once a week | 136 (33.2) | 5.90±3.93 | 4.0 | H=83.673* | <0.001* |
Twice a week | 37 (9.0) | 10.27±2.78 | 11.0 | ||
3 times a week or more | 46 (11.2) | 10.02±3.97 | 11.0 |
H: for Kruskal-Wallis test, pairwise comparison between each 2 groups was carried out using post hoc test (Dunn’s for multiple comparisons test), U: Mann-Whitney test, statistically significant at p<0.05, SD: standard deviation, sig.: significance, BMI: body mass index