Menopausal symptoms | Sleep quality | U | P-value | |||
---|---|---|---|---|---|---|
Poor >5 (n=142) | Good ≤5 (n=268) | |||||
Mean±SD | Median | Mean±SD | Median | |||
Somatic symptoms | 4.77±2.87 | 5.0 | 3.44±2.56 | 3.0 | 13264.0* | <0.001* |
Hot flashes, sweating | 1.58±1.17 | 2.0 | 1.01±1.06 | 1.0 | 13666.5* | <0.001* |
Heart discomfort | 0.66±0.86 | 0.0 | 0.56±0.79 | 0.0 | 17942.0 | 0.279 |
Sleep problems | 1.19±1.0 | 1.0 | 0.87±0.89 | 1.0 | 15666.0* | 0.002* |
Joint and muscular discomfort | 1.34±1.12 | 1.0 | 1.0±1.07 | 1.0 | 15671.5* | 0.002* |
Psychological symptoms | 4.0±3.48 | 4.0 | 3.40±3.45 | 3.0 | 17108.0 | 0.084 |
Depressive mood | 0.90±1.01 | 1.0 | 0.77±1.01 | 0.0 | 17509.0 | 0.148 |
Irritability | 1.23±1.14 | 1.0 | 1.03±1.12 | 1.0 | 17190.0 | 0.087 |
Anxiety | 0.63±1.0 | 0.0 | 0.67±0.93 | 0.0 | 18156.5 | 0.383 |
Physical and mental exhaustion | 1.22±1.10 | 0.0 | 0.94±1.07 | 0.0 | 16190.0* | 0.009* |
Urogenital score | 4.88±2.37 | 5.0 | 3.93±2.64 | 4.0 | 14943.5* | <0.001* |
Bladder problems | 1.87±0.89 | 2.0 | 1.60±1.04 | 1.0 | 15921.0* | 0.004* |
Vaginal dryness | 1.53±1.0 | 2.0 | 1.29±1.23 | 1.0 | 16649.5* | 0.031* |
Sexual problems | 1.49±1.14 | 1.0 | 1.04±1.14 | 1.0 | 14756.0* | <0.001* |
Total | 13.75±6.77 | 13.0 | 10.71±6.52 | 9.0 | 13379.5* | <0.001* |
Statistically significant at p<0.05, U: Mann-Whitney test, SD: standard deviation