Clinical and laboratory features | Lymphocyte counts (/mm3) | Neutrophil-to-lymphocyte ratio | Platelet-to-lymphocyte ratio | Monocyte-to-lymphocyte ratio | ||||
---|---|---|---|---|---|---|---|---|
Median (min-max) | P-values | Median (min-max) | P-values | Median (min-max) | P-values | Median (min-max) | P-values | |
B symptoms, mean±SD | ||||||||
Absent (n=30) | 2490.8±927.4 | 0.167 | 2.11 (0.46-8.9) | 0.003* | 137.6 (76.7-425.0) | 0.017* | 0.29 (0.06-0.8) | 0.005* |
Present (n=22) | 2084.9±1158.3 | 4.67 (0.75-56.5) | 218.3 (9.96-2235.0) | 0.38 (0.05-2.5) | ||||
Bulky disease | ||||||||
Absent (n=42) | 2320 (400-4920) | 0.007* | 2.5 (0.46-7.75) | 0.002* | 139.5 (9.96-812.5) | 0.001* | 0.3 (0.05-2.5) | 0.057 |
Present (n=10) | 1560 (200-5250) | 7.46 (1.34-56.5) | 343.6 (87.62-2235.0) | 0.37 (0.21-1.5) | ||||
Erythrocyte sedimentation rate, mean±SD | ||||||||
≤40 mm/h (n=27) | 2429.0±1061.6 | 0.434 | 2.12 (0.46-56.5) | 0.042* | 140.9 (9.96-2235) | 0.268* | 0.29 (0.05-1.5) | 0.043* |
>40 mm/h (n=25) | 2200.4±1025.2 | 3.42 (0.75-8.0) | 165.87 (77.39-812.5) | 0.35 (0.12-2.5) | ||||
Lactate dehydrogenase | ||||||||
≤2 x UNL (n=48) | 2250 (200-5250) | 0.655* | 2.76 (0.46-56.5) | 0.31* | 152.3 (9.96-2235.0) | 0.180* | 0.3 (0.05-1.5) | 0.216 |
>2 x UNL (n=4) | 2250 (400-2780) | 5.45 (1.15-8) | 274.26 (130.74-812.5) | 0.56 (0.23-2.5) | ||||
Stage | ||||||||
II (n=22) | 2260 (1160-5250) | 0.323* | 2.62 (0.46-13.1) | 0.166* | 139.5 (9.96-343.6) | 0.079* | 0.29 (0.13-0.67) | 0.064* |
III (n=24) | 2200 (200-4080) | 2.7 (0.57-56.5) | 171.9 (76.7-2235.0) | 0.3 (0.05-1.5) | ||||
IV (n=6) | 1800 (400-2900) | 5.41 (2.1-8) | 256.0 (109.3-812.5) | 0.38 (0.27-2.5) | ||||
Risk group | ||||||||
Low (n=15) | 2225 (1160-5250) | 0.415* | 1.85 (0.46-4.33) | 0.117* | 138.03 (87.62-258.62) | 0.103* | 0.25 (0.13-0.45) | 0.043* |
Intermediate (n=16) | 2350 (1000-4080) | 2.88 (0.57-13.09) | 173.53 (76.67-425.0) | 0.3 (0.06-0.8) | ||||
High (n=21) | 2105 (200-4920) | 3.42 (0.75-56.5) | 171.86 (9.96-2235.0) | 0.36 (0.05-2.5) | ||||
Outcomes | ||||||||
Alive (n=48) | 2300 (1000-5250) | 0.004* | 2.65 (0.46-13.09) | 0.017* | 146.5 (9.96-523.1) | 0.004* | 0.3 (0.05-0.83) | 0.008* |
Dead (n=4) | 780 (200-1850) | 6.82 (3.28-56.5) | 543.0 (258.6-2235) | 0.98 (0.37-2.5) |
↵* Since the distribution of these variables was not normal, non-parametric tests were used. Also, median plus minimum-maximum values were given as descriptive statistics for these variables. UNL: upper normal limit, SD: standard deviation