Effects | Odds ratio | Lower confidence interval | Upper confidence interval | P-value |
---|---|---|---|---|
Age | 1.022 | 0.993 | 1.051 | 0.1358 |
Gender: female vs. male | 1.289 | 0.539 | 3.083 | 0.5677 |
Marital status: married vs. single | 0.363 | 0.117 | 1.126 | 0.0794 |
Educational level: educated vs. uneducated | 0.287 | 0.038 | 2.194 | 0.2291 |
Currently working: yes vs. no | 9.986 | 1.283 | 77.740 | 0.0280 |
Cancer type: hematological malignancy vs. solid tumor | 2.057 | 0.486 | 8.702 | 0.3270 |
Cancer cause: scientific vs. non-scientific | 0.524 | 0.214 | 1.287 | 0.1588 |
Disease can be cured: occasional vs. no | 1.007 | 0.158 | 6.431 | 0.9945 |
Disease can be cured: yes vs. no | 1.548 | 0.338 | 7.099 | 0.5737 |
Surgery: yes vs. no | 1.415 | 0.585 | 3.424 | 0.4412 |
Radiation: yes vs. no | 1.225 | 0.508 | 2.955 | 0.6521 |
Chemotherapy: yes vs. no | 1.295 | 0.462 | 3.636 | 0.6231 |
SCT: yes vs. no | 1.825 | 0.203 | 16.418 | 0.5915 |
Cohort 2 vs. cohort 1 | 0.215 | 0.049 | 0.953 | 0.0430 |
SCT: stem cell transplant, vs.: versus