Pregnancy related characteristics | Total | Mother age <40 years | Mother age ≥40 years | Fisher’s exact test | OR (95% CI) |
---|---|---|---|---|---|
Gravidity | |||||
1 | 49 (1.1) | 5 (0.2) | 44 (2.0) | <0.0001 | 8.937 (3.537-22.582) |
2-4 | 466 (10.8) | 315 (14.6) | 151 (7.0) | <0.0001 | 0.439 (0.358-0.538) |
≥5 | 3803 (88.1) | 1836 (85.2) | 1967 (91.0) | <0.0001 | 1.758 (1.455-2.124) |
Parity | |||||
0 | 51 (1.2) | 5 (0.2) | 46 (2.1) | <0.0001 | 9.352 (3.709-23.582) |
1 | 97 (2.2) | 38 (1.8) | 59 (2.7) | 0.020 | 1.564 (1.036-2.361) |
2-4 | 1108 (25.7) | 769 (35.7) | 339 (15.7) | <0.0001 | 0.335 (0.290-0.388) |
≥5 | 3062 (70.9) | 1344 (62.3) | 1718 (79.5) | <0.0001 | 2.338 (2.041-2.678) |
Number of previous vaginal deliveries | |||||
0 | 640 (14.8) | 388 (18.0) | 252 (11.7) | <0.0001 | 0.601 (0.507-0.713) |
1 | 94 (2.2) | 49 (2.3) | 45 (2.1) | 0.678 | 0.914 (0.607-1.376) |
2-4 | 876 (20.3) | 578 (26.8) | 298 (13.8) | <0.0001 | 0.436 (0.374-0.510) |
≥5 | 2708 (62.7) | 1141 (52.9) | 1567 (72.5) | <0.00001 | 2.343 (2.064-2.659) |
Number of previous caesarian section | |||||
0 | 3436 (79.6) | 1816 (84.2) | 1620 (74.9) | <0.0001 | 0.560 (0.481-0.651) |
1 | 495 (11.5) | 152 (7.1) | 343 (15.9) | <0.0001 | 2.486 (2.033-3.040) |
2-4 | 349 (8.1) | 163 (7.6) | 186 (8.6) | 0.219 | 1.151 (0.927-1.433) |
≥5 | 38 (0.9) | 25 (1.2) | 13 (0.6) | 0.052 | 0.516 (0.263-1.011) |
Type of previous labors | |||||
N/A | 551 (12.8) | 166 (7.7) | 385 (17.8) | <0.0001 | 2.598 (2.142-3.150) |
Spontaneous vaginal delivery | 3509 (81.3) | 1861 (86.3) | 1648 (76.2) | <0.0001 | 0.508 (0.434-0.595) |
Induction delivery | 258 (6.0) | 129 (6.0) | 129 (6.0) | 1.000 | 0.997 (0.775-1.282) |
The values presented as number and percentages (%). Fisher’s extract test utilized to see whether there was a significant difference between groups. N/A: not available, OR: odds ratio, CI: confidence interval