Variable | Empagliflozin (n=45) | Placebo (n=48) | P-value* |
---|---|---|---|
Weight (kg) – before | 75 (67.5-84.5) | 69.5 (65-83.75) | 0.109 |
Weight (kg) – after | 70 (66.0-79.5) | 70 (65-80.5) | 0.594 |
Weight change (kg) | 2 (0-3) | 0 (−1.0-1.0) | 0.001 |
LVEF (%) – before | 45 (30-50) | 45 (36.25-50) | 0.147 |
LVEF – After | 50 (36.25-55) | 50 (45-55) | 0.318 |
Change of LVEF | 5 (0-10) | 5 (0-6.25) | 0.174 |
SBP (mmHg) – before | 130 (116.25-150) | 130 (116.25-140) | 0.422 |
SBP – After | 120 (110-130) | 130 (113.75-140) | 0.130 |
DBP (mmHg) – before | 80 (72.5-87.5) | 75 (70-88.8) | 0.564 |
DBP – After | 75 (70-80) | 75 (70-81.25) | 0.311 |
eGFR (mL/min) – before | 72 (61-83) | 76 (61.25-81) | 0.923 |
eGFR – after | 70 (61-82.5) | 73 (59.75-81) | 0.831 |
HbA1c (%) – before | 7.8 (7.2-8.45) | 7.8 (7.1-8.05) | 0.291 |
HbA1c – after | 7.1 (6.82-8.05) | 7.6 (6.75-7.9) | 0.485 |
FBS (mg/dL) – before | 178.5 (178.5-195.75) | 178 (15.6–209.25) | 0.799 |
FBS – after | 148 (136-176) | 173 (142–191.25) | 0.048 |
LDL-C (mg/dL) – before | 100 (78-122) | 92 (73-118) | 0.272 |
LDL-C – after | 93.5 (74.25-113.5) | 82.5 (68.75-109.75) | 0.203 |
The numbers are presented as interquartile range. *Significance level: p<0.05. LVEF: left ventricular ejection fraction, SBP: systolic blood pressure, DBP: diastolic blood pressure, eGFR: estimated glomerular filtration rate, HbA1c: glycated hemoglobin, FBS: fasting blood sugar test, LDL-C: low-density lipoprotein cholesterol