- Evaluation of the factors effect on survival analyzes.
Variables | Overall survival | ||
---|---|---|---|
Estimate | SE | P-values | |
B symptoms | |||
Absent (n=30) | 96.0 | 3.5 | 0.229 |
Present (n=22) | 85.2 | 8 | |
Bulky disease | |||
Absent (n=42) | 94.9 | 3.5 | 0.088 |
Present (n=10) | 71.1 | 18 | |
Erythrocyte sedimentation rate | |||
≤40 mm/h (n=27) | 91.5 | 5.8 | 0.996 |
>40 mm/h (n=25) | 90.4 | 6.6 | |
Hemoglobin | |||
Normal (n=33) | 92.2 | 5.2 | 0.632 |
Anemia (n=19) | 89.2 | 7.2 | |
Leukocyte counts | |||
Normal (n=37) | 91.2 | 4.8 | 0.852 |
High (n=11) | 87.5 | 11.7 | |
Low (n=4)a | |||
Neutrophil counts | |||
Normal (n=31) | 93.1 | 4.7 | 0.857 |
High (n=21) | 87.2 | 8.6 | |
Lymphocyte counts | |||
Normal (n=44) | 96.7 | 3.7 | <0.0001 |
Low (n=8) | 60.0 | 18.2 | |
Monocyte counts | |||
Normal (n=32) | 89.0 | 6.1 | 0.842 |
High (n=17) | 93.3 | 6.4 | |
Low (n=3)a | |||
Platelet counts | |||
Normal (n=40) | 91.9 | 4.5 | 0.96 |
High (n=11) | 87.5 | 11.7 | |
Low (n=1)a | |||
Neutrophil-to-lymphocyte ratio | |||
≤3.17 (n=29) | 100 | - | 0.018 |
>3.17 (n=23) | 78.6 | 9.7 | |
Platelet-to-lymphocyte ratio | |||
≤180 (n=30) | 100 | - | 0.009 |
>180 (n=22) | 76.5 | 10.6 | |
Monocyte-to-lymphocyte ratio | |||
≤0.29 (n=23) | 100 | - | 0.059 |
>0.29 (n=29) | 83.1 | 7.9 | |
Risk group | |||
Low (n=15) | 92.9 | 6.9 | 0.895 |
Intermediate (n=16) | 90.9 | 8.7 | |
High (n=21) | 90.2 | 6.6 |
↵a Since the number of patients in this group was small, they were not included in this analysis. SE: standard error