Variables | Mean±SD | Range | Skewness | Kurtosis |
---|---|---|---|---|
Total functional health literacy | 14.08±4.31 | 4-20 | -0.55 | -0.69 |
Diabetes self-management skills | 33.06±7.39 | 15-48 | -0.52 | -0.69 |
Quality of life | ||||
Physical domain | 25.31±4.13 | 13-34 | -0.48 | -0.36 |
Psychological domain | 21.84±3.31 | 12-28 | -0.59 | -0.15 |
Social domain | 12.77±1.78 | 5-15 | -1.29 | 2.78 |
Environmental domain | 27.60±5.01 | 12-37 | -0.46 | 0.12 |
Hemoglobin A1c | 8.22±1.15 | 5–11.9 | 4.2 | 0.90 |
SD: standard deviation