Variables | Pathology, n (%) | Significance | |
---|---|---|---|
Benign | Malignant | P-value | |
Gender | |||
Female | 26 (83.9) | 16 (84.2) | 0.649 |
Male | 5 (16.1) | 3 (15.8) | |
Biopsy method | |||
Non US-guided | 14 (45.2) | 12 (63.2) | 0.216 |
US guided | 17 (54.8) | 7 (36.8) | |
Bethesda | |||
III | 16 (55.2) | 13 (44.8) | 0.242 |
IV | 15 (71.4) | 6 (28.6) | |
TI-RADS | |||
TR2 | 4 (66.7) | 2 (33.3) | 0.947 |
TR3 | 14 (60.9) | 9 (39.1) | |
TR4 | 11 (64.7) | 6 (35.3) | |
TR5 | 2 (50.0) | 2 (50.0) | |
Composition | |||
Mixed cystic and solid | 11 (73.3) | 4 (26.7) | 0.280 |
Solid | 20 (57.1) | 15 (42.9) | |
Echogenicity | |||
Hyperechoic or isoechoic | 13 (56.5) | 10 (43.5) | 0.461 |
Hypoechoic | 18 (66.7) | 9 (33.3) | |
Margin | |||
Ill-defined | 2 (66.7) | 1 (33.3) | 0.680 |
Smooth | 29 (61.7) | 18 (38.3) | |
Echogenic foci | |||
Punctate echogenic foci | 4 (66.7) | 2 (33.3) | 0.282 |
Macrocalcifications | 1 (25.0) | 3 (75.0) | |
None | 26 (65.0) | 14 (35.0) |
US: ultrasound, TI-RADS: Thyroid Imaging Reporting and Data System