Effects | Beta | Odds ratio | Lower confidence interval | Upper confidence interval | P-value |
---|---|---|---|---|---|
Age | 0.00569 | 1.006 | 0.996 | 1.015 | 0.2412 |
Gender: female vs. male | 0.4657 | 1.593 | 1.183 | 2.145 | 0.0021 |
Marital status: married vs. single | -0.1652 | 0.848 | 0.615 | 1.168 | 0.3120 |
Educational level: educated vs. uneducated | -0.4200 | 0.657 | 0.408 | 1.058 | 0.0842 |
Currently working: yes vs. no | -0.4198 | 0.657 | 0.471 | 0.916 | 0.0133 |
Cancer type: hematological malignancy vs. solid tumor | -0.1733 | 0.841 | 0.555 | 1.274 | 0.4140 |
CAM use: yes vs. no | -0.2522 | 0.777 | 0.518 | 1.165 | 0.2219 |
Infectious disease: occasional vs. no | -0.6215 | 0.537 | 0.158 | 1.822 | 0.3187 |
Infectious disease: yes vs. no | -1.1878 | 0.305 | 0.059 | 1.565 | 0.1547 |
Disease can be cured: occasional vs. no | 1.2805 | 3.599 | 1.544 | 8.387 | 0.0030 |
Disease can be cured: yes vs. no | 0.6858 | 1.985 | 0.973 | 4.050 | 0.0594 |
Surgery: yes vs. no | -0.0401 | 0.961 | 0.699 | 1.319 | 0.8043 |
Radiation: yes vs. no | 0.0569 | 1.059 | 0.775 | 1.446 | 0.7204 |
Chemotherapy: yes vs. no | 0.1824 | 1.200 | 0.812 | 1.774 | 0.3599 |
SCT: yes vs. no | -0.00540 | 0.995 | 0.540 | 1.832 | 0.9862 |
Cohort 2 vs. cohort 1 | -0.8646 | 0.421 | 0.297 | 0.598 | <.0001 |
The results of the multinomial logistic regression where the cancer cause (scientific, mythical, and lack of knowledge) answer was modeled as the dependent variable with scientific as reference group and all the factors shown in the table were included as the independent variables. CAM: complementary and alternative medicine, SCT: stem cell transplant, vs.: versus