Characteristics | 2006-2008 (n=464) | 2016-2018 (n=952) | P-value |
---|---|---|---|
Gender | |||
Male | 184 (39.7) | 367 (38.5) | 0.6890 |
Female | 280 (60.3) | 585 (61.4) | |
Median age (range) | 54 (34-7) | 56 (26-8) | 0.3840 |
Marital status (n=1408) | |||
Married | 337 (73.9) | 654 (68.7) | 0.0857 |
Single | 43 (9.4) | 117 (12.3) | |
Separated | 1 (0.2) | 14 (1.5) | |
Divorced | 13 (2.8) | 28 (2.9) | |
Widow | 62 (13.6) | 139 (14.6) | |
Level of education (n=1404) | |||
Illiterate | 51 (11.3) | 100 (10.5) | <0.0001 |
Primary | 73 (16.1) | 162 (17.0) | |
Intermediate | 188 (41.6) | 280 (29.4) | |
Secondary | 71 (15.7) | 243 (25.5) | |
Higher education | 69 (15.3) | 167 (17.5) | |
Work status (n=1358) | |||
No job | 328 (70.7) | 752 (79.0) | 0.0006 |
Job | 136 (29.3) | 200 (21.0) | |
Disease type (n=1416), as reported by patients | |||
Solid tumor | 342 (73.7) | 770 (80.9) | 0.0020 |
Hematological malignancy | 122 (26.3) | 182 (19.1) | |
Treatment type | |||
Surgery | 251 (54.09) | 527 (55.36) | 0.6541 |
Radiation | 79 (17.03) | 417 (43.80) | <0.0001 |
Chemotherapy | 423 (91.16) | 780 (81.93) | <0.0001 |
SCT | 0 (0.00) | 87 (9.14) | <0.0001 |
Used CAM | |||
Yes | 449 (96.8) | 751 (78.9) | <0.0001 |
No | 15 (3.2) | 201 (21.1) |
Values are presented as a number and (%). SCT: stem cell transplant, CAM: complementary and alternative medicine