PubMed |
1 | Haematological cancer | 9603 |
2 | Non-Hodgkin lymphoma | 109943 |
3 | Hodgkin lymphoma | 75296 |
4 | Haematological malignancies | 43353 |
5 | Lymphoma | 266086 |
6 | Lymphoma or haematological malignancies or Hodgkin lymphoma or non-Hodgkin lymphoma or Haematological cancer | 307747 |
7 | Cancer rehabilitation | 33711 |
8 | Rehabilitation | 621523 |
9 | Physical therap | 86136 |
10 | Physiotherap | 49154 |
11 | Physical therapy modalities | 154132 |
12 | Home exercises | 12463 |
13 | Physical exercises | 430431 |
14 | Physical function | 1226213 |
15 | Physical activity | 552715 |
16 | Aerobic exercise | 426161 |
17 | Exercise | 426161 |
18 | Endurance | 38508 |
19 | Strength | 320906 |
20 | Strength or endurance or exercise or aerobic exercise or physical activity or physical function or physical exercises or home exercises or physical therapy modalities or physiotherap or physical therap or rehabilitation or cancer rehabilitation | 2276859 |
21 | Quality of life | 395059 |
22 | Chronic fatigue | 105793 |
23 | Fatigue | 18650 |
24 | Pain | 824389 |
25 | Impairments | 65601 |
26 | Bone health | 123100 |
27 | Spine metastasis | 4052 |
28 | Chemotherapy induced neuropathy | 6521 |
29 | Cardio-toxicity | 117 |
30 | Cardiotoxicity | 11778 |
31 | Bone health or cardiotoxicity or cardio-toxicity or spine metastasis or impairments or fatigue or chronic fatigue or pain or quality of life or chemotherapy induced neuropathy | 1426700 |
32 | 6 and 20 and 31 | 996 |
33 | 32 filters: published in the last 10 years; humans; English; adult: 19+ years | 344 |
Cumulated Index to Nursing and Allied Health Literature |
1 | Haematological cancer | 2461 |
2 | Non-Hodgkin lymphoma | 6255 |
3 | Hodgkin lymphoma | 2920 |
4 | Haematological malignancies | 2276 |
5 | Lymphoma | 28843 |
6 | Lymphoma or haematological malignancies or Hodgkin lymphoma or non-Hodgkin lymphoma or haematological cancer | 32046 |
7 | Cancer rehabilitation | 4913 |
8 | Rehabilitation | 183177 |
9 | Physical therap | 131986 |
10 | Physiotherap | 22376 |
11 | Physical therapy modalities | 4824 |
12 | Home exercises | 312 |
13 | Physical exercises | 324 |
14 | Physical function | 7974 |
15 | Physical activity | 79573 |
16 | Aerobic exercise | 21258 |
17 | Exercise | 188792 |
18 | Endurance | 15238 |
19 | Strength | 49351 |
20 | Strength or endurance or exercise or aerobic exercise or physical activity or physical function or physical exercises or home exercises or physical therapy modalities or physiotherap or physical therap or rehabilitation or cancer rehabilitation | 559761 |
21 | Quality of life | 182158 |
22 | Chronic fatigue | 3133 |
23 | Fatigue | 52784 |
24 | Pain | 314617 |
25 | Impairments | 95347 |
26 | Impairments or fatigue or chronic fatigue or pain or quality of life | 591160 |
27 | 6 and 20 and 31 | 299 |
28 | 32 filters: published in the last 10 years; humans; English; adult | 127 |
Cochrane Library |
1 | Rehabilitation and lymphoma | 2 |
2 | Rehabilitation and haematological cancer | 1 |
3 | Rehabilitation and non-Hodgkin lymphoma | 0 |
4 | Rehabilitation and Hodgkin lymphoma | 0 |
5 | Rehabilitation and cancer | 24 |
6 | Rehabilitation and haematological malignancies | 1 |
7 | Physical therapy and lymphoma | 7 |
8 | Physical therapy and haematological malignancies | 5 |
9 | Physical therapy and haematological cancer | 7 |
10 | Physical therapy and non-Hodgkin lymphoma | 1 |
11 | Physical therapy and cancer | 87 |
12 | Physical therapy and Hodgkin lymphoma | 1 |
13 | Physiotherapy and Haematological cancer | 0 |
14 | Physiotherapy and Hodgkin lymphoma | 0 |
15 | Physiotherapy and haematological malignancies | 0 |
16 | Physiotherapy and lymphoma | 0 |
17 | Physiotherapy and non-Hodgkin lymphoma | 0 |
18 | Physiotherapy and cancer | 6 |
19 | Exercise and lymphoma | 4 |
20 | Exercise and non-Hodgkin lymphoma | 1 |
21 | Exercise and Hodgkin lymphoma | 1 |
22 | Exercise and haematological cancer | 5 |
23 | Exercise and haematological malignancies | 4 |
24 | Exercise and cancer | 49 |
25 | Quality of life and lymphoma | 28 |
26 | Chronic fatigue and lymphoma | 0 |
27 | Fatigue and lymphoma | 9 |
28 | Pain and lymphoma | 4 |
29 | Impairments and lymphoma | 4 |
30 | Quality of life and haematological cancer | 57 |
31 | Chronic fatigue and haematological cancer | 1 |
32 | Fatigue and haematological cancer | 14 |
33 | Pain and haematological cancer | 12 |
34 | Impairments and haematological cancer | 0 |
35 | Duplication removed | 67 |
Physiotherapy Evidence Database |
1 | Haematological cancer | 6 |
2 | Non-Hodgkin lymphoma | 5 |
3 | Hodgkin lymphoma | 5 |
4 | Haematological malignancies | 4 |
5 | Lymphoma | 20 |
6 | Duplication removed | 19 |