Effects | Odds ratio | Lower confidence interval | Upper confidence interval | P-value |
---|---|---|---|---|
Age | 1.001 | 0.992 | 1.011 | 0.8027 |
Gender: female vs. male | 0.988 | 0.722 | 1.350 | 0.9376 |
Marital status: married vs. single | 0.804 | 0.587 | 1.102 | 0.1755 |
Educational level: educated vs. uneducated | 0.808 | 0.517 | 1.264 | 0.3498 |
Currently working: yes vs. no | 1.380 | 0.971 | 1.960 | 0.0727 |
Cancer type: hematological malignancy vs. solid tumor | 1.010 | 0.661 | 1.541 | 0.9648 |
Cancer cause: scientific vs. non-scientific | 0.621 | 0.423 | 0.913 | 0.0153 |
Disease can be cured: occasional vs. no | 1.205 | 0.341 | 4.259 | 0.7720 |
Disease can be cured: yes vs. no | 1.387 | 0.266 | 7.237 | 0.6980 |
Surgery: yes vs. no | 0.791 | 0.574 | 1.091 | 0.1524 |
Radiation: yes vs. no | 1.075 | 0.786 | 1.470 | 0.6514 |
Chemotherapy: yes vs. no | 1.080 | 0.720 | 1.621 | 0.7083 |
SCT: yes vs. no | 0.729 | 0.382 | 1.389 | 0.3359 |
Cohort 2 vs. cohort 1 | 2.303 | 1.586 | 3.344 | <.0001 |
SCT: stem cell transplant, vs.: versus