Variables | PSQI sleep onset latency | PSQI sleep duration | PSQI sleep efficiency | PSQI sleep disturbances | PSQI Use of sleeping medication | PSQI dDaytime dysfunction | PSQI total score |
---|---|---|---|---|---|---|---|
Age (year) | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
Body mass index (kg/m2) | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
IPAQ total score (MET) | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
Beck anxiety inventory score | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
Fatigue severity scale score | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
PSQI subjective sleep quality | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
PSQI sleep onset latency | 1 | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
PSQI Sleep duration | 0.383 0.084(r) | 1 | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
PSQI sleep efficiency | 0.383 0.084(r) | 0.000** 0.603(r) | 1 | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
PSQI sleep disturbances | 0.000** 0.360(r) | 0.713 -0.035(r) | 0.594 0.051(r) | 1 | #x00A0; | #x00A0; | #x00A0; |
PSQI use of sleeping medication | 0.004** 0.274(r) | 0.218 0.118(r) | 0.419 0.078(r) | 0.441 0.074(r) | 1 | #x00A0; | #x00A0; |
PSQI daytime dysfunction | 0.000** 0.388(r) | 0.345 0.090(r) | 0.055 0.183(r) | 0.000** 0.414(r) | 0.009** 0.249(r) | 1 | #x00A0; |
PSQI total score | 0.000** 0.652(r) | *0.000 0.507(r) | 0.000** 0.537(r) | 0.000** 0.576(r) | 0.000** 0.452(r) | 0.000** 0.647(r) | 1 |
*Correlation is significant at the 0.05 level (2-tailed). **Correlation is significant at the 0.01 level (2-tailed). r: correlation efficient, BMI: body mass index, PSQI: Pittsburgh Sleep Quality Index, MET: metabolic equivalent |