Variables | Pre-operative | Post-operative | P-value |
---|---|---|---|
Body mass index (kg/m2) | 45.8±7.7 | 32.7±6 | 0.000 |
Hemoglobin A1c (%) | 5.9±1.2 | 5.2±0.6 | 0.0001 |
Cholesterol (mmol/dl) | 4.4±1.1 | 4.151±1.10 | 0.014 |
Triglyceride (mmol/dl) | 1.8±0.8 | 1.4±0.7 | 0.000 |
High-density lipoprotein (mmol/dl) | 1.2±0.3 | 1.5±0.5 | 0.000 |
10-year risk of atherosclerotic cardiovascular | 1.6±1.8 | 1.1±1.6 | 0.000 |
Lifetime risk of atherosclerotic cardiovascular | 39.6±13.6 | 34.5±6.7 | 0.000 |
Echocardiography parameters | |||
Ejection fraction | 57±4 | 56±8 | 0.503 |
Global longitudinal strain | -16.7±4 | -18.6±8 | 0.131 |
E velocity (cm/s) | 59±38 | 85±18 | 0.000 |
E/A ratio | 7±4 | 9±2 | 0.000 |
Diastolic dysfunction, n(%) | 24 (41) | 6 (10) | 0.000 |
E/E’ ratio | 9.4±2.8 | 9.4±3.3 | 0.928 |
LVEDD (mm) | 38.5±18 | 46.5±7 | 0.002 |
LVESD (mm) | 25±11 | 31±5 | 0.001 |
LVESV (mL) | 42±18 | 40±14 | 0.314 |
LVEDV (mL) | 98±33 | 101±25 | 0.414 |
Left ventricular mass (g) | 187±255 | 168±252 | 0.019 |
Systolic septal thickness (mm) | 16.09±18.21 | 13.61±3.16 | 0.302 |
Diastolic septal thickness (mm) | 13.26±18.67 | 9.05±2.33 | 0.089 |
Pulmonary artery systolic pressure (mmHg) | 28.95±8.64 | 30.45±7.65 | 0.240 |
Data are presented as mean ± standard deviation (SD). E/A: mitral E-wave/A-wave velocity. E/E′: tissue Doppler mitral annular diastolic velocity, LVEDD: left ventricular end diastolic diameter, LVESD: left ventricular end-systolic diameters, LVESV: left ventricular end-systolic volume, LVEDV: left ventricular end-diastolic volume