- Comparison of the complete blood count and other studied parameters according to the severity of the disease and patients outcome.
Parameters | Severity of the disease | Outcome | ||||
---|---|---|---|---|---|---|
Mild to moderate (n=430) | Sever (n=32) | P-value | Recovered (n=439) | Dead (n=23) | P-value | |
Age | 50.33±18.2 | 61.03±19.52 | 0.002 | 50.33±18.22 | 61.05±19.53 | 0.002 |
TLC | 6.921±3.3 | 16.32±9.73 | <0.001 | 7.12±3.53 | 18.93±9.23 | <0.001 |
Absolute neutrophiles | 4.8±4.0 | 14.37±9.71 | <0.001 | 4.93±4.23 | 17.13±9.13 | <0.001 |
Absolute lymphocytes | 1.62±0.8 | 1.22±0.84 | 0.006 | 1.64±0.81 | 1.13±0.53 | 0.002 |
N/L ratio | 3.72±3.5 | 18.11±19.23 | <0.001 | 3.81±4.23 | 21.93±19.64 | <0.001 |
Absolute monocytes | 0.63±0.3 | 0.63±0.42 | 0.764 | 0.52±0.24 | 0.64±0.33 | 0.525 |
Absolute eosinophile | 0.0611±0.09 | 0.19±0.43 | 0.04 | 0.06±0.13 | 0.13±0.42 | 0.018 |
Absolute basophile | 0.02±0.02 | 0.03±0.03 | 0.003 | 0.02±0.02 | 0.04±0.041 | <0.001 |
Hb | 13.1±2.0 | 10.24±2.72 | <0.001 | 13.12±2.00 | 9.32±2.61 | <0.001 |
RBCs | 5.01±1.9 | 3.72±0.91 | <0.001 | 5.04±1.91 | 3.41±0.9 | <0.001 |
platelets | 245.24±95.4 | 198.11±141.15 | 0.01 | 246.01±97.84 | 160.74±106.42 | 0.01 |
ESR | 37.61±26.9 | 56.66±28.40 | 0.008 | 38.33±27.43 | 41.62±20.01 | 0.723 |
CRP | 4.13±5.6 | 11.14±8.82 | <0.001 | 4.20±5.82 | 11.77±9.52 | <0.001 |
Ferritin | 655.12±1866.14 | 2633.80±4723.63 | <0.001 | 671.31±185.1 | 3152.15±553.43 | <0.001 |
Data are presented as mean ± standard deviation (SD). TLC: total leukocyte count, Hb: hemoglobin, RBCs: red blood cells, N/L: neutrophil-to-lymphocyte, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein |