- Comparison of age, body mass index, IPAQ total score, fatigue severity scale total score, beck anxiety inventory score, and PSQI scale total score against clinical classification.
Clinical classification | Mean | SD | P-value |
---|---|---|---|
Age (year) | |||
Mild (58 patients) | 42.81 | 14.96 | <0.01** |
Moderate or severe (53 patients) | 52.03 | 12.78 | |
Total: 111 patients | |||
Body mass index (kg/m2) | |||
Mild (58 patients) | 27.23 | 4.75 | <0.01** |
Moderate or severe (53 patients) | 29.86 | 5.41 | |
Total: 111 patients | |||
IPAQ total score (MET) | |||
Mild (58 patients) | 1878.22 | 246.62 | 0.993 |
Moderate or severe (53 patients) | 1502.10 | 206.32 | |
Total: 111 patients | |||
Fatigue severity scale total score | |||
Mild (58 patients) | 3.29 | 1.57 | 0.112 |
Moderate or Severe (53 patients) | 3.78 | 1.68 | |
Total 111 patients | |||
Beck anxiety inventory score | |||
Mild (58 patients) | 8.13 | 7.66 | 0.124 |
Moderate or Severe (53 patients) | 10.45 | 8.03 | |
Total 111 patients | |||
*Correlation is significant at the 0.05 level (2-tailed). **Correlation is significant at the 0.01 level (2-tailed). r: correlation efficient, PSQI: Pittsburgh Sleep Quality Index, MET: metabolic equivalent, SD: standard deviation, |