Recurrent stenosis | ||||
---|---|---|---|---|
Demographic | No | Yes | test statistic | P-value |
Grnder | ||||
Female | 36 (51.4) | 14 (48.3) | χ2(1)=0.082 | 0.775 |
Male | 34 (48.6) | 15 (51.7) | #x00A0; | #x00A0; |
Age (years), mean | 53.23 | 52.59 (12.03) | t(97)=0.24 | 0.808 |
(SD) | (11.87) | |||
Age group | ||||
<=35 years | 6 (8.6) | 3 (10.3) | χ2(3)=1.72 | 0.633 |
36-45 years | 14 (20) | 5 (17.2) | #x00A0; | #x00A0; |
46-55 years | 16 (22.9) | 10 (34.5) | #x00A0; | #x00A0; |
>=56 years | 34 (48.6) | 11 (37.9) | #x00A0; | #x00A0; |
BMI, mean (SD) | 28.53 | 31.66 (8.78) | t(97)=1.82 | 0.070 |
(7.32) | ||||
BMI group Underweight (<18.5) | 7 (10) | 1 (3.4) | χ2(3)=4.99 | 0.173 |
Normal (18.5-24.9) | 15 (21.4) | 3 (10.3) | LR | #x00A0; |
Overweight (25-29.9) | 22 (31.4) | 8 (27.6) | #x00A0; | #x00A0; |
Obese (>30) | 26 (37.1) | 17 (58.6) | #x00A0; | #x00A0; |
Smoker | ||||
No | 65 (92.9) | 28 (96.6) | χ2(1)=0.50 | 0.483 |
Yes | 5 (7.1) | 1 (3.4) | #x00A0; | #x00A0; |
Use of ACE/ARB inhibitors | ||||
No | 61 (87.1) | 26 (89.7) | χ2(1)=0.001 | 0.992 |
Yes | 9 (12.9) | 3 (10.3) | #x00A0; | #x00A0; |
Use of antiplatelet therapy agents | ||||
No | 44 (62.9) | 12 (41.4) | χ2(1)=3.90 | 0.050 |
Yes | 26 (37.1) | 17 (58.6) | #x00A0; | #x00A0; |
Past medical history of diabetes | ||||
No | 30 (42.9) | 11 (37.9) | χ2(1)=0.21 | 0.651 |
Yes | 40 (57.1) | 18 (62.1) | #x00A0; | #x00A0; |
Past medical history of coronary artery disease (CAD) | ||||
No | 60 (85.7) | 25 (86.2) | χ2(1)=0.04 | 0.949 |
Yes | 10 (14.3) | 4 (13.8) | #x00A0; | #x00A0; |
Past medical history of peripheral arterial disease (PAD) | ||||
No | 63 (90) | 27 (93.1) | χ2(1)=0.11 | 0.917 |
Yes | 7 (10) | 2 (6.9) | #x00A0; | #x00A0; |
Past medical history of dyslipidemia | ||||
No | 54 (77.1) | 22 (75.9) | χ2(1)<0.001 | 1.000 |
Yes | 16 (22.9) | 7 (24.1) | #x00A0; | #x00A0; |
ACE: angiotensin converting enzyme, ARB: angiotensin-receptor blockers, BMI: body mass index