Parameters | Overall | HL | NHL | MM |
---|---|---|---|---|
Patients number | 215 (100) | 86 (40.0) | 63 (29.3) | 66 (30.7) |
Gender | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
Male | 144 (67.0) | 57 (66.3) | 43 (68.3) | 44 (66.7) |
Female | 71 (33.0) | 29 (33.7) | 20 (31.7) | 22 (33.3) |
Age (years) at PBSC collection, median (range) | 40 (14-69) | 27 (14-55) | 42 (16-62) | 53 (27-69) |
Body weight (kg) at PBSC collection, median (range) | 71 (31-149) | 67 (31-149) | 74 (40-124) | 72 (52-131) |
Specification diagnosis, n | #x00A0; | #x00A0; | DLBCL= 38 | MM= 63 |
ALCL= 8 | POEMS= 3 | |||
TCL= 5 | ||||
BL= 4 | ||||
MCL= 3 | ||||
FL= 2 | ||||
Others= 3 |
Data are presented as number and precentage (%). MM: multiple myeloma, PBSC: peripheral blood stem cell, DLBCL: diffuse large B-cell lymphoma, ALCL: anaplastic large cell lymphoma, TCL: T-cell lymphoma, BL: Burkitt’s lymphoma, MCL: mantle cell lymphoma, FL: follicular lymphoma, HL: Hodgkin’s lymphoma, NHL: non-Hodgkin’s lymphoma, POEMS: polyneuropathy organomegaly endocrinopathy monoclonal protein skin changes