Characteristics | n | % |
---|---|---|
Type of initially inserted fistula | ||
Brachio-cephalic | 57 | 57.6 |
Radio-cephalic | 34 | 34.3 |
Brachio-basilic | 8 | 8 |
Developed first stenosis after fistula creation | ||
No | 4 | 4.0 |
Yes | 95 | 96.0 |
Degree of lesion stenosis | ||
Mild (40%-50% occlusion) | 7 | 7.07 |
Moderate (50%-70% occlusion) | 20 | 20.2 |
Severe (70%-90% occlusion) | 31 | 31.31 |
Unreported | 41 | 41.41 |
Developed a second stenosis | ||
No | 62 | 62.6 |
Yes | 37 | 37.4 |
Time between the first stenosis and second stenosis in months (Primary patency), median (Quartiles 1 & 3) | #x00A0; | 7 (1, 14) |
Locations of stenosis lesions | #x00A0; | #x00A0; |
Anastomotic site | 31 | 31.31 |
Venous side | 17 | 17.17 |
Juxta anastomotic stenosis | 13 | 13.13 |
Cephalic vein and arch | 10 | 10.01 |
Para anastomosis site | 4 | 4.04 |
Subclavian vein | 3 | 3.03 |
Brachial vein | 2 | 2.02 |
Junction of left subclavian-brachiocephalic vein | 1 | 1.01 |
Unreported | 18 | 18.18 |
***Number of lesions found during revision, median (quartiles 1 & 3) | #x00A0; | 1 (1,1) |
Number of angioplasties required median (quartiles 1 & 3) | #x00A0; | 1 (1, 3) |
Identified to have recurrent stenosis | ||
No | 70 | 70.7 |
Yes | 29 | 29.3 |
Had previous abandoned fistula | ||
No | 85 | 85.9 |
Yes | 14 | 14.1 |
Quartiles are percentiles.
↵*** Quartile -1 means that 25% of the patients had lasted one month between first and second stenosis, and quartile-3 denotes that 75% of the patients waited 14 months between their 1st and second stenosis events.