Variables | All population | Non-severe group (n=25) | Severe group (n=21) | P-value |
---|---|---|---|---|
Maternal age (years), mean±SD | 30±6.7 | 30±6.6 | 29.9±6.9 | 0.965 |
Height (cm), mean±SD | 162±6.5 | 160±5.6 | 164±7.0 | 0.070 |
Weight (kg), mean±SD | 78.4±11.6 | 75.9±11.9 | 81.4±10.7 | 0.108 |
BMI (kg/m2), mean±SD | 29.8±3.8 | 29.4±4.2 | 30.2±3.3 | 0.472 |
Primigravida | 37 (80.4) | 21 (84.0) | 16 (76.2) | 0.506 |
Primiparous | 27 (58.7) | 15 (60.0) | 12 (57.1) | 0.845 |
Fever (ºC), mean±SD | 36.7±0.6 | 36.4±0.3 | 36.9±0.9 | 0.024* |
Heart rate/min, mean±SD | 94±12 | 91±12 | 96±11 | 0.149 |
Respiratory rate/min, mean±SD | 23±3 | 22±2 | 24±3 | 0.011* |
CT findings | ||||
Normal | 20 (43.5) | 15 (60.0) | 5 (23.8) | 0.040* |
Mild | 7 (15.2) | 4 (16.0) | 3 (14.3) | |
Moderate | 17 (37.0) | 6 (24.0) | 11 (52.4) | |
Severe | 2 (4.3) | 0 (0.0) | 2 (9.5) | |
Admitted to the ICU | 2 (4.3) | 0 (0.0) | 2 (9.5) | 0.115 |
Caesarean section | 33 (71.7) | 17 (68.0) | 16 (76.2) | 0.539 |
Gestational week at admission, [IQR] | 29 [25-34] | 32 [23-38] | 28 [25-34] | 0.414 |
Length of hospitalization (days), [IQR] | 6 [4-8] | 5 [2-8] | 7 [5-10] | 0.091 |
Birth weight (g), mean±SD | 3198±635 | 3267±613 | 3116±666 | 0.429 |
1-min Apgar score, mean±SD | 7±0.7 | 6.9±0.9 | 7.2±0.4 | 0.144 |
5-min Apgar score, mean±SD | 8.8±0.4 | 8.7±0.5 | 9±0.2 | 0.072 |
CRP (mg/L), [IQR] | 16.4 [6.8-44.4] | 10.6 [4.6-21.8] | 43.4 [18.9-63.7] | 0.005* |
Albumin (g/L), mean±SD | 32.9±2.9 | 33.5±2.6 | 32.1±2.9 | 0.084 |
AST, U/L | 20 [16-28] | 17 [15-28] | 22 [17-28] | 0.277 |
ALT, U/L | 14 [10-22] | 13 [9-21] | 14 [10-23] | 0.390 |
Serum creatinine (mg/dl) | 0.66 [0.58-0.82] | 0.62 [0.56-0.78] | 0.68 [0.60-0.84] | 0.566 |
Neutrophil (x103/μL), [IQR] | 5.9 [4.1-8.1] | 6.0 [3.8-7.6] | 5.8 [4.2-9.3] | 0.279 |
Lymphocyte (x103/μL), [IQR] | 1.6 [1.0-2.2] | 1.8 [1.0-2.2] | 1.5 [1.1-2] | 0.962 |
Platelet (x103/μL), [IQR] | 225 [179-287] | 201 [176-279] | 247 [173-310] | 0.262 |
D-dimer (μg/ml), [IQR] | 1.8 [1.4-2.7] | 1.7 [1.3-2.3] | 2.2 [1.5-4.8] | 0.009* |
Ferritin (μg/L), [IQR] | 34 [17-77] | 30 [17-78] | 47 [20-81] | 0.262 |
Procalcitonin (ng/ml), [IQR] | 0.05 [0.04-0.11] | 0.05 [0.04-0.07] | 0.08 [0.04-0.21] | 0.007* |
Data are presented as a number and precentage (%), mean ± standard deviation (SD), or median (interquartile range [IQR]).
↵* Statistical significance at p<0.05 level. BMI: body mass index, CT: computed tomography, ICU: intensive care unit, min: minute, CRP: C-reactive protein, AST: aspartate aminotransferase, ALT: alanine transaminase