Parameters | Overall | HL | NHL | MM |
---|---|---|---|---|
Patients number | 215 (100) | 86 (40) | 63 (29.3) | 66 (30.7) |
Blood count pre-collection LP1, median (range) | ||||
WBC × 109/L | 15 (3.1-97) | 21 (3.4-81.9) | 13.1 (3.1-97) | 12.3 (4.1-73.8) |
MNC% | 21.1 (3.7-88) | 16.8 (4.7-31.6) | 26.7 (3.7-74.7) | 18.8 (5.1-88) |
Mobilization regimens | ||||
Cyclophosphamide | 61 (28.4) | 1 (1.2) | 1 (1.6) | 59 (89.4) |
ESHAP/R-ESHAP | 64 (29.8) | 30 (34.9) | 34 (54.0) | - |
IGEV/R-IGEV | 7 (3.3) | 5 (5.8) | 2 (3.2) | - |
GDP | 6 (2.8) | 5 (5.8) | 1 (1.6) | - |
R-ICE | 4 (1.9) | - | 4 (6.3) | - |
DHAP/R-DHAP | 2 (0.9) | - | 2 (3.2) | - |
CHOP/R-CHOP | 1 (0.4) | - | 1 (1.6) | - |
Cytrabine + Etoposide | 5 (2.3) | - | 5 (7.9) | - |
Other chemo-mobilizations | 3 (1.4) | 1 (1.2) | 1 (1.6) | 1 (1.5) |
G-CSF only | 62 (28.8) | 44 (51.1) | 12 (19.0) | 6 (9.1) |
Plerixafor administration | ||||
Yes | 29 (13.5) | 13 (15.1) | 9 (14.3) | 7 (10.6) |
No | 186 (86.5) | 73 (84.9) | 54 (85.7) | 59 (89.4) |
PBSC collection, | ||||
PB CD34+ cells/µL at maximum stimulation, median (range) | 61 (0-1367) | 48 (1-735) | 56 (0-1367) | 76 (3-304) |
PB CD34+ cells/µL at day 1 of LP, median (range) | 63 (9-1367) | 60 (11-735) | 62 (10-1367) | 79 (9-304) |
Peak CD34+ cells (<10/µL) in PB | 24 (11.2) | 11 (12.8) | 9 (14.3) | 4 (6.1) |
Peak CD34+ cells (10-<20/µL) in PB | 20 (9.3) | 8 (9.3) | 7 (11.1) | 5 (7.6) |
Peak CD34+ cells (≥20/µL) in PB | 171 (79.5) | 67 (77.9) | 47 (74.6) | 57 (86.3) |
Patients with 2 LP sessions | 37 (17.2) | 14 (16.3) | 11 (17.5) | 12 (18.2) |
CD34+ cells collection ×106/kg (BW), median (range) | 5.1 (2.03-66.2) | 4.5 (2.19-66.2) | 4.6 (2.03-30.7) | 6.6 (2.77-18.75) |
Overall processed TBV, mean±SD | 2.2 (0.62) | 1.9 (0.49) | 2.2 (0.65) | 2.2 (0.62) |
Failed first pre-emptive dosing of plerixafor | 5 (2.3) | 3 (3.5) | 2 (3.2) | 0 (0.0) |
Failure of PBSC mobilization | 1 (0.5) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
Data are presented as number and percentage (%). HL: Hodgkin’s lymphoma, NHL: non-Hodgkin’s lymphoma, MM: multiple myeloma, LP1: leukapheresis-1, WBC: white blood cell, MNC: mononuclear blood cells, R-ESHAP: rituximab, etoposide, methylprednisolone, cytarabine, and cisplatin, R- IGEV: rituximab, ifosfamide, gemcitabine, and vinorelbine, GDP: gemcitabine, dexamethasone, and cisplatin, R-ICE: rituximab, etoposide, ifosfamide, and carboplatin, R-DHAP: rituximab, dexamethasone, cisplatin, and cytarabine, R-CHOP: rituximab, cyclophosphamide, doxorubicin, vincristine, and prednisone, G-CSF: granulocyte colony-stimulating factor, PBSC: peripheral blood stem cell, PB: peripheral blood, LP: leukapheresis, BW: body weight, TBV: total blood volume