Variables | Group I (n=39) | Group II (n=34) | Total (n=73) | P-value |
---|---|---|---|---|
Trigeminal type | ||||
Neuropathic | 34 (87.2) | 32 (94.1) | 66 (90.4) | 0.315 |
Neuralgia | 5 (12.8) | 2 (5.9) | 7 (9.6) | |
Side | ||||
Right | 26 (66.7) | 13 (38.2) | 39 (53.4) | 0.015 |
Left | 13 (33.3) | 21 (61.8) | 34 (46.6) | |
Branch affected | ||||
V1 | 2 (5.1) | - | 2 (2.7) | 0.112 |
V2 | 9 (23.1) | 17 (50.0) | 26 (35.6) | |
V3 | 7 (17.9) | 5 (14.7) | 12 (16.4) | |
V1, V2, and V3 | 1 (2.6) | - | 1 (1.4) | |
V2, V3 | 20 (51.3) | 12 (35.3) | 32 (43.8) | |
Pre-procedure score on the numerical rating scale | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
6 | 6 (15.4) | 2 (5.9) | 8 (11.0) | 0.075 |
7 | 13 (33.3) | 20 (58.8) | 33 (45.2) | |
8 | 14 (35.9) | 12 (35.3) | 26 (35.6) | |
9 | 6 (15.4) | #x00A0; | 6 (8.2) | |
Post-procedure score on the numerical rating scale | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
0 | 0 (0.0) | 1 (2.9) | 1 (1.4) | 0.709 |
1 | 13 (33.3) | 10 (29.4) | 23 (31.5) | |
2 | 14 (35.9) | 13 (38.2) | 27 (37.0) | |
3 | 11 (28.2) | 10 (29.4) | 21 (28.8) | |
4 | 1 (2.6) | 0 (0.0) | 1 (1.4) |
Data are presented as a number and precentage (%). V1: ophthalmic branch, V2: maxillary branch, V3: mandibular branch