- Complete blood count and inflammatory parameters on admission.
Parameters | Mean±SD | Median (min-max) |
---|---|---|
TLC | 7.60±4.70 | 6.53 (2.27-33.63) |
Absolute neutrophiles | 5.52±5.21 | 4.14 (0.23-53.45) |
Absolute lymphocytes | 1.63±0.82 | 1.45 (0.09-6.43) |
Absolute monocytes | 0.52±0.23 | 0.52 (0.04-1.86) |
Absolute eosinophile | 0.06±0.11 | 0.02 (0.01-2.32) |
Absolute basophile | 0.02±0.02 | 0.02 (0.01-0.19) |
Hb | 12.91±2.1 | 13.11 (5.89-18.64) |
RBCs | 4.92±1.9 | 4.93 (1.78-41.33) |
platelets | 241.93±99.82 | 226.23 (25.21-763.11) |
N/L ratio | 4.75±7.14 | 2.90 (0.11 -75.52) |
ESR | 5.57±5.23 | 4.13 (0.24-53.44) |
CRP | 1.61±0.82 | 1.47 (0.09-6.41) |
Ferritin | 0.53±0.22 | 0.56 (0.04-1.86) |
TLC: total leukocyte count, Hb: hemoglobin, RBCs: red blood cells, N/L: neutrophil-to-lymphocyte, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, SD: standard deviation, min: minimum, max: maximum |