- Prevalence of different types of child neglect by demographics.
Types | Age | Gender | Living arrangements | Number of siblings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#x00A0; | <1 | 1-3 | >3-5 | >5-12 | >12 | P-value | Male | Female | P-value | Live with both parents | Live with single parent | Live with extended family members | P-value | <4 | ≥4 | P-value |
Physical | 2 (4.8) | 7 (5.3) | 2 (8.7) | 4 (4.3) | 2 (14.3) | NS | 10 (6.3) | 7 (4.9) | NS | 14 (5.2) | 3 (11.1) | 0 (0.0) | NS | 2 (1.7) | 15 (10.4) | <0.01 |
Medical | 17 (40.5) | 40 (30.5) | 7 (30.4) | 51 (54.8) | 6 (42.9) | <0.01 | 68 (42.5) | 53 (37.1) | NS | 108 (40.0) | 12 (44.4) | 1 (16.7) | NS | 37 (30.6) | 69 (47.9) | <0.01 |
Supervisory | 31 (73.8) | 102 (77.9) | 14 (60.9) | 42 (45.2) | 6 (42.9) | <0.01 | 101 (63.1) | 94 (65.7) | NS | 175 (64.8) | 17 (63.0) | 3 (50.0) | NS | 85 (70.2) | 86 (59.7) | NS |
Educational | 0 (0.0) | 1 (0.8) | 0 (0.0) | 8 (8.6) | 1 (7.1) | <0.05 | 2 (1.3) | 8 (5.6) | <0.05 | 8 (3.0) | 2 (7.4) | 0 (0.0) | NS | 1 (0.8) | 9 (6.3) | <0.05 |
Emotional | 3 (7.1) | 4 (3.1) | 2 (8.7) | 10 (10.8) | 2 (14.3) | NS | 12 (7.5) | 9 (6.3) | NS | 15 (5.6) | 5 (18.5) | 1 (16.7) | <0.05 | 11 (9.1) | 10 (6.9) | NS |
Data are presented as a number and precentage (%). Pearson’s Chi-square test analysis was used to compare types of neglect and demographic variables. NS: not significant