- Bivariate analysis of the patients’ data on the chronology and severity of their stenoses.
#x00A0; | Recurrent stenosis | #x00A0; | #x00A0; | |
---|---|---|---|---|
Variables | No | Yes | Test statistic | P-value |
Type of Initially inserted fistula | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
Brachio-cephalic | 39 (55.7) | 18 (62.1) | χ2(3)=0.35 | 0.951 |
Radio-cephalic | 25 (35.7) | 9 (31) | #x00A0; | #x00A0; |
Brachio-basilic | 6 (8.6) | 2 (6.7) | #x00A0; | #x00A0; |
Developed at least one fistula stenotic event | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
No | 50 (71.4) | 11 (37.9) | χ2(1)=9.73 | 0.002 |
Yes | 20 (28.6) | 18 (62.1) | #x00A0; | #x00A0; |
*Average of serum hemoglobin mg/DL, mean (SD) | 10.65 (1.45) | 10.92 (1.36) | t(97)=0.90 | 0.391 |
*Average serum C-RP mg/L, mean (SD) | 5.5 (27.25) | 15 (27) | Z=1.208 | 0.237 |
*Average serum corrected calcium mmol/L, mean (SD) | 2.03 (0.17) | 2.14 (0.35) | t(92)=1.98 | 0.050 |
*Average serum phosphorus mmol/L, mean (SD) | 1.26 (0.51) | 1.31 (0.604) | t(95)=0.40 | 0.703 |
*Average serum Hemoglobin A1C, mean (SD) | 7.19 (1.71) | 7.50 (1.51) | t(41)=0.61 | 0.546 |
*Average serum albumin gm/L, mean (SD) | 32.12 (5.37) | 30.93 (7.26) | t(92)=0.89 | 0.376 |
*Average serum vitamin D nmol/L, mean (SD) | 47.85 (34.70) | 59.13 (28.00) | t(53)=1.15 | 0.254 |
Degrees of index stenosis | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
Mild (40%-50% occlusion) | 6 (14.6) | 1 (5.9) | χ2(2)=3.03 | 0.220 |
Moderate (50%-70% occlusion) | 16 (39) | 4 (23.5) | LR | #x00A0; |
Severe (70%-90% occlusion) | 19 (46.3) | 12 (70) | #x00A0; | #x00A0; |
↵* Average 3 readings taken before the initial index stenosis event within 12 months. SD: standard deviation