- Logistic regression analyses to identify the predictors of severity, organ failure, intensive care unit admission, and death.
Type of variables | B | S.E. | Wald | df | Sig. | Exp(B) OR | 95% CI for EXP (B) | |
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
Variables in the equation (TLC, differential count, and age) | ||||||||
TLC | 0.306 | 0.127 | 5.754 | 1 | 0.016 | 1.358 | 1.058 | 1.743 |
Absolute neutrophiles | -0.062 | 0.129 | 0.234 | 1 | 0.629 | 0.940 | 0.730 | 1.210 |
Absolute lymphocytes | -0.481 | 0.455 | 1.118 | 1 | 0.290 | 0.618 | 0.254 | 1.507 |
N/L ratio | 0.086 | 0.068 | 1.570 | 1 | 0.210 | 1.089 | 0.953 | 1.246 |
Absolute eosinophiles | 1.727 | 1.288 | 1.797 | 1 | 0.180 | 5.625 | 0.450 | 70.260 |
Absolute basophile | -13.656 | 10.046 | 1.848 | 1 | 0.174 | 0.000 | 0.000 | 417.342 |
Age | -0.003 | 0.013 | 0.040 | 1 | 0.842 | 0.998 | 0.973 | 1.022 |
Variables in the equation (ferritin, CRP, ESR, and age) | ||||||||
Ferritin | 0.000 | 0.000 | 1.866 | 1 | 0.172 | 1.000 | 1.000 | 1.000 |
CRP | 0.150 | 0.034 | 19.975 | 1 | 0.000 | 1.162 | 1.088 | 1.241 |
ESR | 0.019 | 0.011 | 2.868 | 1 | 0.090 | 1.019 | 0.997 | 1.041 |
age | -0.008 | 0.020 | 0.183 | 1 | 0.669 | 0.992 | 0.954 | 1.030 |
Variables in the equation (ferritin, CRP, ESR, N-L ratio_A, and age) | ||||||||
Ferritin | 0.000 | 0.000 | 1.900 | 1 | 0.168 | 1.000 | 1.000 | 1.000 |
CRP | 0.135 | 0.036 | 13.860 | 1 | 0.000 | 1.144 | 1.066 | 1.228 |
ESR | 0.021 | 0.012 | 3.263 | 1 | 0.071 | 1.021 | 0.998 | 1.045 |
N/Lratio_A | 0.097 | 0.041 | 5.596 | 1 | 0.018 | 1.102 | 1.017 | 1.194 |
Age | 0.017 | 0.020 | 0.682 | 1 | 0.409 | 0.983 | 0.945 | 1.023 |
Constant | -5.269 | 1.198 | 19.335 | 1 | 0.000 | 0.005 | #x00A0; | #x00A0; |
B: Represents the unstandardized regression weight, SE: standard error, df: degree of freedom, Wald: Wald Chi-squared test, Sig.: significant, Exp(B): exponentiation of the B coefficient, OR: odds ratio, CI: confidence interval, TLC: total leukocyte count, N/L: neutrophil-to-lymphocyte, CRP: C-reactive protein, ESR: erythrocyte sedimentation rate |