Characteristics | Min | Max | Mean | SD |
---|---|---|---|---|
Age, in years | 26 | 53 | 36.3 | 1.8 |
Years in practice as a primary care provider | <1 | 24 | 7.4 | 1.3 |
Gender | #x00A0; | #x00A0; | ||
Female | 9 | (47.4) | ||
Male | 10 | (52.6) | ||
Nationality | #x00A0; | #x00A0; | ||
Saudi | 16 | (84.2) | ||
Non-Saudi | 3 | (15.8) | ||
Category of medical practice | #x00A0; | #x00A0; | ||
General practitioner | 4 | (21.1) | ||
Community medicine resident | 2 | (10.5) | ||
Family medicine resident | 1 | (5.3) | ||
Family medicine specialist | 7 | (36.8) | ||
Family medicine consultant | 4 | (21.1) | ||
Preventive medicine/public health consultant | 1 | (5.3) |
Values are presented as values and percentages (%). Min: minimum, Max: maximum, SD: standard deviation