Variables | n (%) |
---|---|
Gender (male) | 19 (32.2) |
Age (years), mean±SD | 37±12 |
Body mass index (kg/m2), mean±SD | 45.8±7.7 |
Diabetes | 12 (20.3) |
Hypertension | 9 (15.3) |
Family history of coronary artery disease | 6 (10.2) |
Ejection fraction, mean±SD | 57±4 |
Diastolic dysfunction | 24 (41.0) |
Hemoglobin A1c, mean±SD | 5.962±1.17 |
Cholesterol (mmol/dl), mean±SD | 4.427±1.07 |
Triglyceride (mmol/dl), mean±SD | 1.673±0.79 |
High-density lipoprotein (mmol/dl), mean±SD | 1.220±0.34 |
SD: standard deviation