Variables | Age (year) | BMI (kg/m2) | IPAQ Total score (MET) | Beck anxiety inventory score | Fatigue severity scale score | PSQI Subjective sleep quality |
---|---|---|---|---|---|---|
Age (year) | 1 | #x00A0; | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
BMI (kg/m2) | 0.000** 0.374(r) | 1 | #x00A0; | #x00A0; | #x00A0; | #x00A0; |
IPAQ total score (MET) | 0.003** 0.972(r) | 0.398 0.081(r) | 1 | #x00A0; | #x00A0; | #x00A0; |
Beck anxiety inventory score | 0.803 -0.024(r) | 0.421 -0.077(r) | 0.526 -0.054(r) | 1 | #x00A0; | #x00A0; |
Fatigue severity scale score | 0.054 0.184(r) | 0.784 -0.026(r) | 0.296 -0.164(r) | 0.000** 0.445(r) | 1 | #x00A0; |
PSQI subjective sleep quality | 0.663 0.042(r) | 0.394 -0.082(r) | 0.498 -0.065(r) | 0.000** 0.476(r) | 0.000** 0.347(r) | 1 |
PSQI sleep onset latency | 0.686 0.039(r) | 0.998 0.000(r) | 0.500 -0.065(r) | 0.000** 0.396(r) | 0.215 0.119(r) | 0.000** 0.384(r) |
PSQI sleep duration | 0.547 -0.058(r) | 0.158 0.135(r) | 0.731 0.033(r) | 0.863 -0.017(r) | 0.186 -0.127(r) | 0.364 0.087(r) |
PSQI sleep efficiency | 0.514 0.063(r) | 0.512 0.063(r) | 0.139 -0.141(r) | 0.686 0.039(r) | 0.817 -0.022(r) | 0.265 0.107(r) |
PSQI sleep disturbances | 0.428 0.076(r) | 0.533 0.060(r) | 0.538 -0.059(r) | 0.000** 0.487(r) | 0.054 0.183(r) | 0.001** 0.319(r) |
PSQI use of sleeping medication | 0.652 -0.043(r) | 0.613 -0.049(r) | 0.613 0.048(r) | 0.025* 0.212(r) | 0.495 0.065(r) | 0.030* 0.206(r) |
PSQI daytime dysfunction | 0.259 -0.108(r) | 0.312 -0.097(r) | 0.160 -0.134(r) | 0.000** 0.533(r) | 0.055 0.183(r) | 0.000** 0.495(r) |
PSQI total score | 0.835 0.020(r) | 0.752 0.030(r) | 0.354 -0.184(r) | 0.000* 0.215(r) | 0.039* 0.193(r) | 0.000** 0.620(r) |
*Correlation is significant at the 0.05 level (2-tailed). **Correlation is significant at the 0.01 level (2-tailed). r: correlation efficient, BMI: body mass index, PSQI: Pittsburgh Sleep Quality Index, MET: metabolic equivalent, BMI: body mass index |