Demographic | Multivariate AOR | 95% CI for (OR) | P-value | |
---|---|---|---|---|
Lower | Upper | |||
Age (years) | 0.992 | 0.945 | 1.042 | 0.746 |
Gender=Male | 1.630 | 0.589 | 4.509 | 0.347 |
Body Mass Index mean score. | 1.110 | 1.029 | 1.198 | 0.007 |
Smoker | 0.725 | 0.065 | 8.070 | 0.794 |
Uses ACE inhibitor agents | 0.300 | 0.053 | 1.705 | 0.174 |
Uses antiplatelet agents | 3.064 | 1.061 | 8.851 | 0.039 |
Positive History of diabetes | 0.920 | 0.273 | 3.104 | 0.893 |
Positive history of dyslipidemia | 0.345 | 0.091 | 1.315 | 0.119 |
Type of fistula | 0.703 | 0.342 | 1.445 | 0.338 |
Average corrected serum calcium level | 15.005 | 1.807 | 124.590 | 0.012 |
Constant | <0.001 | #x00A0; | #x00A0; | 0.004 |
Dependent variables: Development of recurrent dialysis fistula stenosis (No/Yes). AOR: adjusted odds ratio, CI: confidence interval, ACE: angiotensin converting enzyme