Variables | Group I (n=39) | Group II (n=34) | Total (N=73) |
---|---|---|---|
#x00A0; | Mean±SD | ||
Age | 57.33±13.72 | 65.91±10.805 | 61.33±13.093 |
Height (cm) | 158.49±16.604 | 154.91±8.487 | 156.82±13.481 |
Weight (kg) | 73.497±18.2799 | 62.224±18.8797 | 68.247±19.282 |
Gender | |||
Male | 16 (41.0) | 10 (29.4) | 26 (35.6) |
Female | 23 (59.0) | 24 (70.6) | 47 (64.4) |
Nationality | |||
Saudi | 34 (87.2) | 28 (82.4) | 62 (84.9) |
Non-Saudi | 5 (12.8) | 6 (17.6) | 11 (15.1) |
Smoker | |||
Yes | 2 (5.1) | 4 (11.8) | 6 (8.2) |
No | 34 (87.2) | 25 (73.5) | 59 (80.8) |
Ex-smoker | 3 (7.7) | 5 (14.7) | 8 (11.0) |
History | |||
DM | 14 (35.9) | 10 (29.4) | 24 (32.9) |
HTN | 21 (53.8) | 16 (47.1) | 37 (50.7) |
IHD | 12 (30.8) | 7 (20.6) | 19 (26.0) |
Psychiatric disorders | 9 (23.1) | 10 (29.4) | 19 (26.0) |
Dental procedures | 18 (46.2) | 24 (70.6) | 42 (57.5) |
Data are presented as a number and precentage (%). DM: diabetes mellitus, HTN: hypertension, IHD: ischemic heart disease, SD: standard deviation