1. D-dimer-driven anticoagulation reduces mortality in intubated COVID-19 patients: A cohort study with a propensity matched analysis (Tassiopoulos et al, 2021, USA)29 | 195 | 141 | 59.5 | 0 | 104 |
2. Preliminary experience with low molecular weight heparin strategy in COVID-19 patients (Paolisso et al, 2020, USA)30 | 450 | 68 | 74 | | 361 |
3. Therapeutic versus prophylactic anticoagulation for severe COVID-19: A randomized phase II clinical trial (HESACOVID) (Lemos et al, 2020, Iran)31 | 562 | 325 | 62 | 0 | 220 |
4. Higher anticoagulation targets and risk of thrombotic events in severe COVID-19 patients: bi-center cohort study (Helms 2020, France)32 | 179 | 130 | 62 | 0 | 108 |
5. Optimizing management to reduce the mortality of COVID-19: Experience from a designated hospital for severely and critically Ill patients in China (Zhu 2021, China)33 | 2212 | 1047 | 34 | 0 | 220 |
6. Empiric use of anticoagulation in hospitalized patients with COVID-19: a propensity score-matched study of risk and benefits (Yu et al, 2021, USA)34 | 235 | 60 | 60 | NA | 115 |
7. Beneficial effects of intermediate dosage of anticoagulation treatment on the prognosis of hospitalized covid 19 patients. (Poulakou, 2021, Greece)35 | 12 | 1 | 2 | 1 | 26 |
8. Effect of intermediate-dose vs standard-dose prophylactic anticoagulation on thrombotic events ECMO or mortality among patients with covid-19 admitted to the intensive care unit (Sadeghipour et al, 2021, Iran)36 | 222 | 117 | 119 | NA | 220 |
9. Intermediate dose anticoagulation aspirin and in-hospital mortality in covid 19: A propensity score-matched analysis (Meizlish et al, 2021, USA)37 | 531 | 104 | 145 | 46 | 536 |
10. Therapeutic anticoagulation with Heparin in critically ill patients with covid-19 (Goliggher et al, 2021, United Kingdom, USA, Canada, Brazil)38 | 200 | 567 | 200 | NA | 70 |
11. Clinical presentation, course, and risk factors associated with mortality in a severe outbreak of covid-19 in Rhode Island, USA, April-June 2020 (Atalla et al, 2020, USA)39 | NA | 18 | NA | 7 | 3627 |
12. Early initiation of prophylactic anticoagulation for prevention of Coronavisrus disease 2019 mortality in patients admitted to the hospital in the United States: cochort study (Rentsch et al, 2021, USA)40 | NA | 678 | NA | 96 | 1395 |
USA: United States of America, Yrs: years, NA: not available |