Variables | Low FMD (n=97) | High FMD (n=194) | P-value |
---|---|---|---|
Cardiovascular events | 36 (37.1) | 35 (18.0) | 0.000 |
Heart failure | 19 (19.6) | 21 (10.8) | 0.041 |
Nonfatal myocardial infarction | 4 (4.1) | 7 (3.6) | 0.826 |
Cardiovascular death | 2 (2.0) | 4 (2.1) | 0.682 |
Stroke | 11 (11.3) | 13 (6.7) | 0.175 |
Values are presented as numbers and precentages (%) and analyses were carried out using χ2 statistics. FMD: flow-mediated dilatation