Variables | COVID-19 | Comparative subjects |
---|---|---|
Gender | ||
Female | 26 (23.2) | 47 (41.9) |
Male | 86 (76.8) | 65 (58.1) |
Age (years) | ||
<30 | 5 (4.5) | 18 (16.1) |
30-60 | 74 (66.1) | 45 (40.2) |
>60 | 33 (29.5) | 49 (43.8) |
Mean±SD | 51.66±15.3 | 54.96±18.6 |
Range | 25-90 | 25-90 |
Nationality | ||
Saudi | 66 (58.9) | 73 (65.2) |
Egyptian | 5 (4.5) | 3 (2.7) |
Yemeni | 13 (11.6) | 10 (8.9) |
Pakistani and Filipina | 8 (7.1) | 9 (8) |
Bangladeshi | 6 (5.4) | 1 (0.9) |
Indian | 4 (3.6) | 2 (1.8) |
others | 10 (8.9) | 14 (12.5) |
Symptoms | ||
Mild and asymptomatic | 45 (40.1) | NA |
Moderate, severe, and critical | 67 (59.9) | NA |
Outcomes situation | ||
Recovered | 86 (76.8) | NA |
ICU patient | 17 (15.2) | NA |
Deceased | 9 (8.0) | NA |
Values are presented as a number and precentage (%). NA: not available, SD: standard deviation, ICU: intensive care unit