Characteristics | Univariate analysis | Multiple analysis | ||
---|---|---|---|---|
hazard ratio (95% CI) | P-value | hazard ratio (95% CI) | P-value | |
CHA2DS2-VASc score | 1.214 (0.824-1.517) | 0.086 | 1.204 (0.815-1.778) | 0.352 |
Low FMD | 2.651 (1.411-4.980) | 0.002 | 3.207 (1.320-7.7975) | 0.010 |
LAD | 1.065 (1.037-1.093) | 0.000 | 1.057 (1.022-1.093) | 0.001 |
LVD | 1.040 (1.009-1.072) | 0.012 | 0.965 (0.915-1.019) | 0.201 |
LVEF | 0.978 (0.958-0.998) | 0.028 | 0.992 (0.956-1.029) | 0.654 |
Smoking | 1.148 (0.650-2.703) | 0.321 | --- | --- |
CHD | 1.166 (0.570-2.386) | 0.657 | --- | --- |
TC | 0.814 (0.584-1.133) | 0.212 | --- | --- |
TG | 0.822 (0.563-1.198) | 0.307 | --- | --- |
LDL-C | 1.024 (0.698-1.880) | 0.049 | 1.038 (0.638-1.688) | 0.882 |
Creatinine | 1.006 (1.0015-1.010) | 0.009 | 1.002 (0.995-1.010) | 0.588 |
Homocysteine | 1.071 (1.042-1.102) | 0.000 | 1.048 (1.012-1.086) | 0.008 |
Wafarin user | 0.893 (0.659-0.964) | 0.045 | 0.897 (0.656-0.933) | 0.121 |
NOAC user | 0.935 (0.571-1.038) | 0.139 | --- | --- |
Diuretics user | 1.131 (0.770-1.245) | 0.624 | --- | --- |
Beita blocker user | 0.952 (0.671-1.358) | 0.475 | --- | --- |
ACEI/ARB user | 0.836 (0.456-0.932) | 0.103 | --- | --- |
CI: confidence interval, CHA2DS2-VASc: congestive heart failure, hypertension, age ≥75 (doubled), diabetes, stroke (doubled), vascular disease, age 65-74, and gender category (female), FMD: flow-mediated dilatation, LAD: left atrial diameter, LVD: left ventricular diameter, LVEF: left ventricular ejection fraction, CHD: coronary artery disease, TC: totol cholesterol, TG: triglyceride, LDL-C: low density lipoprotein-cholesterol, NOAC: non-vitamin K antagonist oral anticoagulant, ACEI: angiotension converting enzyme inhibitors, ARB: angiotensin receptor blocker