Variables | All (N=465) | Non-DM (n=251) | T2DM (n=214) | P-value |
---|---|---|---|---|
Secondary osteoporosis | 22 (4.0) | 10 (4.0) | 12 (5.6) | 0.512 |
On glucocorticoids | 44 (9.5) | 25 (10) | 19 (8.9) | 0.752 |
Malabsorption | 12 (2.6) | 4 (1.6) | 8 (3.7) | 0.240 |
Cushing syndrome | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
Hyperparathyroidism | 3 (0.6) | 3 (1.2) | 0 (0.0) | 0.253 |
Thyrotoxicosis | 7 (1.5) | 3 (1.2) | 4 (1.9) | 0.708 |
Liver failure | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
Current smoking | 7 (1.5) | 6 (2.4) | 1 (0.5) | 0.130 |
Parent fractured hip | 27 (5.8) | 12 (4.8) | 15 (7) | 0.326 |
On osteoporosis medications | 90 (19.4) | 48 (19.1) | 42 (19.6) | 0.907 |
Data are presented as numbers and precentage (%). DM: diabetes mellitus, T2DM: type 2 diabetes mellitus, NA: not applicable